Kimi RÄIKKÖNEN
8 | 1
2021 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 12/12/2021 | 0 | ||
Saudi Arabian Grand Prix | 12/5/2021 | 15 | 0 | |
São Paulo Grand Prix | 11/14/2021 | 12 | 0 | |
Mexico City Grand Prix | 11/7/2021 | 8 | 4 | |
United States Grand Prix | 10/24/2021 | 13 | 0 | |
Turkish Grand Prix | 10/10/2021 | 12 | 0 | |
Russian Grand Prix | 9/26/2021 | +1:28.955 | 8 | 4 |
Belgian Grand Prix | 8/29/2021 | +36.054 | 18 | 0 |
Hungarian Grand Prix | 8/1/2021 | 10 | 1 | |
British Grand Prix | 7/18/2021 | 15 | 0 | |
Austrian Grand Prix | 7/4/2021 | 15 | 0 | |
French Grand Prix | 6/20/2021 | 17 | 0 | |
Styrian Grand Prix | 6/27/2021 | 11 | 0 | |
Azerbaijan Grand Prix | 6/6/2021 | +9.576 | 10 | 1 |
Monaco Grand Prix | 5/23/2021 | 11 | 0 | |
Spanish Grand Prix | 5/9/2021 | 12 | 0 | |
Portuguese Grand Prix | 5/2/2021 | 0 | ||
Emilia Romagna Grand Prix | 4/18/2021 | +94.773 | 13 | 0 |
Bahrain Grand Prix | 3/28/2021 | +88.864 | 11 | 0 |
Qatar Grand Prix | 11/21/2021 | 14 | 0 |
2020 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 12/13/2020 | 12 | 0 | |
Sakhir Grand Prix | 12/6/2020 | +26.153 | 14 | 0 |
Bahrain Grand Prix | 11/29/2020 | 15 | 0 | |
Turkish Grand Prix | 11/15/2020 | 15 | 0 | |
Emilia Romagna Grand Prix | 11/1/2020 | +22.224 | 9 | 2 |
Portuguese Grand Prix | 10/25/2020 | 11 | 0 | |
Eifel Grand Prix | 10/11/2020 | +41.476 | 12 | 0 |
Russian Grand Prix | 9/27/2020 | 14 | 0 | |
Tuscan Grand Prix | 9/13/2020 | +29.770 | 9 | 2 |
Italian Grand Prix | 9/6/2020 | +36.312 | 13 | 0 |
Belgian Grand Prix | 8/30/2020 | +1:11.504 | 12 | 0 |
Spanish Grand Prix | 8/16/2020 | 14 | 0 | |
70th Anniversary Grand Prix | 8/9/2020 | 15 | 0 | |
British Grand Prix | 8/2/2020 | 17 | 0 | |
Hungarian Grand Prix | 7/19/2020 | 15 | 0 | |
Styrian Grand Prix | 7/12/2020 | 11 | 0 | |
Austrian Grand Prix | 7/5/2020 | 0 |
2019 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 12/1/2019 | 13 | 0 | |
Brazilian Grand Prix | 11/17/2019 | +9.452 | 4 | 12 |
United States Grand Prix | 11/3/2019 | 11 | 0 | |
Mexican Grand Prix | 10/27/2019 | 0 | ||
Japanese Grand Prix | 10/13/2019 | 12 | 0 | |
Russian Grand Prix | 9/29/2019 | +1:08.910 | 13 | 0 |
Singapore Grand Prix | 9/22/2019 | 0 | ||
Italian Grand Prix | 9/8/2019 | 15 | 0 | |
Belgian Grand Prix | 9/1/2019 | 16 | 0 | |
Hungarian Grand Prix | 8/4/2019 | 7 | 6 | |
German Grand Prix | 7/28/2019 | +42.214 | 12 | 0 |
British Grand Prix | 7/14/2019 | +1:05.540 | 8 | 4 |
Austrian Grand Prix | 6/30/2019 | 9 | 2 | |
French Grand Prix | 6/23/2019 | 7 | 6 | |
Canadian Grand Prix | 6/9/2019 | 15 | 0 | |
Monaco Grand Prix | 5/26/2019 | 17 | 0 | |
Spanish Grand Prix | 5/12/2019 | +41.803 | 14 | 0 |
Azerbaijan Grand Prix | 4/28/2019 | 10 | 1 | |
Chinese Grand Prix | 4/14/2019 | 9 | 2 | |
Bahrain Grand Prix | 3/31/2019 | +47.470 | 7 | 6 |
Australian Grand Prix | 3/17/2019 | 8 | 4 |
2018 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/25/2018 | 0 | ||
Brazilian Grand Prix | 11/11/2018 | +4.764 | 3 | 15 |
Mexican Grand Prix | 10/28/2018 | +49.914 | 3 | 15 |
United States Grand Prix | 10/21/2018 | 1:34:18.643 | 1 | 25 |
Japanese Grand Prix | 10/7/2018 | +50.998 | 5 | 10 |
Russian Grand Prix | 9/30/2018 | +16.543 | 4 | 12 |
Singapore Grand Prix | 9/16/2018 | +53.001 | 5 | 10 |
Italian Grand Prix | 9/2/2018 | +8.705 | 2 | 18 |
Belgian Grand Prix | 8/26/2018 | 0 | ||
Hungarian Grand Prix | 7/29/2018 | +20.101 | 3 | 15 |
German Grand Prix | 7/22/2018 | +6.732 | 3 | 15 |
British Grand Prix | 7/8/2018 | +3.652 | 3 | 15 |
Austrian Grand Prix | 7/1/2018 | +1.504 | 2 | 18 |
French Grand Prix | 6/24/2018 | +25.888 | 3 | 15 |
Canadian Grand Prix | 6/10/2018 | +27.184 | 6 | 8 |
Monaco Grand Prix | 5/27/2018 | +18.127 | 4 | 12 |
Spanish Grand Prix | 5/13/2018 | 0 | ||
Azerbaijan Grand Prix | 4/29/2018 | +2.460 | 2 | 18 |
Chinese Grand Prix | 4/15/2018 | +9.637 | 3 | 15 |
Bahrain Grand Prix | 4/8/2018 | 0 | ||
Australian Grand Prix | 3/25/2018 | +6.309 | 3 | 15 |
2017 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/26/2017 | +45.386 | 4 | 12 |
Brazilian Grand Prix | 11/12/2017 | +4.600 | 3 | 15 |
Mexican Grand Prix | 10/29/2017 | +54.007 | 3 | 15 |
United States Grand Prix | 10/22/2017 | +15.779 | 3 | 15 |
Japanese Grand Prix | 10/8/2017 | +32.622 | 5 | 10 |
Malaysian Grand Prix | 10/1/2017 | 0 | ||
Singapore Grand Prix | 9/17/2017 | 0 | ||
Italian Grand Prix | 9/3/2017 | +1:00.082 | 5 | 10 |
Belgian Grand Prix | 8/27/2017 | +14.471 | 4 | 12 |
Hungarian Grand Prix | 7/30/2017 | +0.908 | 2 | 18 |
British Grand Prix | 7/16/2017 | +36.570 | 3 | 15 |
Austrian Grand Prix | 7/9/2017 | +20.370 | 5 | 10 |
Azerbaijan Grand Prix | 6/25/2017 | 14 | 0 | |
Canadian Grand Prix | 6/11/2017 | +58.632 | 7 | 6 |
Monaco Grand Prix | 5/28/2017 | +3.145 | 2 | 18 |
Spanish Grand Prix | 5/14/2017 | 0 | ||
Russian Grand Prix | 4/30/2017 | +11.000 | 3 | 15 |
Bahrain Grand Prix | 4/16/2017 | +22.475 | 4 | 12 |
Chinese Grand Prix | 4/9/2017 | +48.076 | 5 | 10 |
Australian Grand Prix | 3/26/2017 | +22.393 | 4 | 12 |
2016 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/27/2016 | +18.816 | 6 | 8 |
Brazilian Grand Prix | 11/13/2016 | 0 | ||
Mexican Grand Prix | 10/30/2016 | +49.376 | 6 | 8 |
United States Grand Prix | 10/23/2016 | 0 | ||
Japanese Grand Prix | 10/9/2016 | +28.370 | 5 | 10 |
Malaysian Grand Prix | 10/2/2016 | +28.785 | 4 | 12 |
Singapore Grand Prix | 9/18/2016 | +10.219 | 4 | 12 |
Italian Grand Prix | 9/4/2016 | +27.561 | 4 | 12 |
Belgian Grand Prix | 8/28/2016 | +1:01.109 | 9 | 2 |
German Grand Prix | 7/31/2016 | +37.023 | 6 | 8 |
Hungarian Grand Prix | 7/24/2016 | +49.044 | 6 | 8 |
British Grand Prix | 7/10/2016 | +1:09.743 | 5 | 10 |
Austrian Grand Prix | 7/3/2016 | +6.024 | 3 | 15 |
European Grand Prix | 6/19/2016 | +33.102 | 4 | 12 |
Canadian Grand Prix | 6/12/2016 | +1:03.017 | 6 | 8 |
Monaco Grand Prix | 5/29/2016 | 0 | ||
Spanish Grand Prix | 5/15/2016 | +0.616 | 2 | 18 |
Russian Grand Prix | 5/1/2016 | +31.998 | 3 | 15 |
Chinese Grand Prix | 4/17/2016 | +1:05.872 | 5 | 10 |
Bahrain Grand Prix | 4/3/2016 | +10.282 | 2 | 18 |
Australian Grand Prix | 3/20/2016 | 0 |
2015 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/29/2015 | +19.430 | 3 | 15 |
Brazilian Grand Prix | 11/15/2015 | +47.543 | 4 | 12 |
Mexican Grand Prix | 11/1/2015 | 0 | ||
United States Grand Prix | 10/25/2015 | 0 | ||
Russian Grand Prix | 10/11/2015 | +1:12.358 | 8 | 4 |
Japanese Grand Prix | 9/27/2015 | +33.768 | 4 | 12 |
Singapore Grand Prix | 9/20/2015 | +17.154 | 3 | 15 |
Italian Grand Prix | 9/6/2015 | +1:08.860 | 5 | 10 |
Belgian Grand Prix | 8/23/2015 | +55.703 | 7 | 6 |
Hungarian Grand Prix | 7/26/2015 | 0 | ||
British Grand Prix | 7/5/2015 | 8 | 4 | |
Austrian Grand Prix | 6/21/2015 | 0 | ||
Canadian Grand Prix | 6/7/2015 | +45.625 | 4 | 12 |
Monaco Grand Prix | 5/24/2015 | +14.345 | 6 | 8 |
Spanish Grand Prix | 5/10/2015 | +1:00.002 | 5 | 10 |
Bahrain Grand Prix | 4/19/2015 | +3.380 | 2 | 18 |
Chinese Grand Prix | 4/12/2015 | +3.835 | 4 | 12 |
Malaysian Grand Prix | 3/29/2015 | +53.822 | 4 | 12 |
Australian Grand Prix | 3/15/2015 | 0 |
2014 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/23/2014 | +1:27.820 | 10 | 2 |
Brazilian Grand Prix | 11/9/2014 | +1:03.730 | 7 | 6 |
United States Grand Prix | 11/2/2014 | 13 | 0 | |
Russian Grand Prix | 10/12/2014 | +1:18.877 | 9 | 2 |
Japanese Grand Prix | 10/5/2014 | 12 | 0 | |
Singapore Grand Prix | 9/21/2014 | +1:00.641 | 8 | 4 |
Italian Grand Prix | 9/7/2014 | +1:03.535 | 9 | 2 |
Belgian Grand Prix | 8/24/2014 | +36.815 | 4 | 12 |
Hungarian Grand Prix | 7/27/2014 | +31.491 | 6 | 8 |
German Grand Prix | 7/20/2014 | 11 | 0 | |
British Grand Prix | 7/6/2014 | 0 | ||
Austrian Grand Prix | 6/22/2014 | +47.777 | 10 | 1 |
Canadian Grand Prix | 6/8/2014 | +53.678 | 10 | 1 |
Monaco Grand Prix | 5/25/2014 | 12 | 0 | |
Spanish Grand Prix | 5/11/2014 | 7 | 6 | |
Chinese Grand Prix | 4/20/2014 | +1:16.335 | 8 | 4 |
Bahrain Grand Prix | 4/6/2014 | +33.462 | 10 | 1 |
Malaysian Grand Prix | 3/30/2014 | 12 | 0 | |
Australian Grand Prix | 3/16/2014 | +57.675 | 7 | 6 |
2013 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/3/2013 | 0 | ||
Indian Grand Prix | 10/27/2013 | +1:07.988 | 7 | 6 |
Japanese Grand Prix | 10/13/2013 | +47.325 | 5 | 10 |
Korean Grand Prix | 10/6/2013 | +4.224 | 2 | 18 |
Singapore Grand Prix | 9/22/2013 | +43.920 | 3 | 15 |
Italian Grand Prix | 9/8/2013 | +38.695 | 11 | 0 |
Belgian Grand Prix | 8/25/2013 | 0 | ||
Hungarian Grand Prix | 7/28/2013 | +10.938 | 2 | 18 |
German Grand Prix | 7/7/2013 | +1.008 | 2 | 18 |
British Grand Prix | 6/30/2013 | +11.257 | 5 | 10 |
Canadian Grand Prix | 6/9/2013 | 9 | 2 | |
Monaco Grand Prix | 5/26/2013 | +36.582 | 10 | 1 |
Spanish Grand Prix | 5/12/2013 | +9.338 | 2 | 18 |
Bahrain Grand Prix | 4/21/2013 | +9.111 | 2 | 18 |
Chinese Grand Prix | 4/14/2013 | +10.168 | 2 | 18 |
Malaysian Grand Prix | 3/24/2013 | +48.479 | 7 | 6 |
Australian Grand Prix | 3/17/2013 | 1:30:03.225 | 1 | 25 |
2012 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/25/2012 | 10 | 1 | |
United States Grand Prix | 11/18/2012 | +64.425 | 6 | 8 |
Abu Dhabi Grand Prix | 11/4/2012 | 1:45:58.667 | 1 | 25 |
Indian Grand Prix | 10/28/2012 | +45.227 | 7 | 6 |
Korean Grand Prix | 10/14/2012 | +36.739 | 5 | 10 |
Japanese Grand Prix | 10/7/2012 | +50.424 | 6 | 8 |
Singapore Grand Prix | 9/23/2012 | +35.759 | 6 | 8 |
Italian Grand Prix | 9/9/2012 | +30.881 | 5 | 10 |
Belgian Grand Prix | 9/2/2012 | +25.334 | 3 | 15 |
Hungarian Grand Prix | 7/29/2012 | +1.032 | 2 | 18 |
German Grand Prix | 7/22/2012 | +16.409 | 3 | 15 |
British Grand Prix | 7/8/2012 | +10.314 | 5 | 10 |
European Grand Prix | 6/24/2012 | +6.421 | 2 | 18 |
Canadian Grand Prix | 6/10/2012 | +15.567 | 8 | 4 |
Monaco Grand Prix | 5/27/2012 | +44.036 | 9 | 2 |
Spanish Grand Prix | 5/13/2012 | +3.884 | 3 | 15 |
Bahrain Grand Prix | 4/22/2012 | +3.333 | 2 | 18 |
Chinese Grand Prix | 4/15/2012 | +50.573 | 14 | 0 |
Malaysian Grand Prix | 3/25/2012 | +29.456 | 5 | 10 |
Australian Grand Prix | 3/18/2012 | +38.014 | 7 | 6 |
2001 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/14/2001 | 0 | ||
United States Grand Prix | 9/30/2001 | 0 | ||
Italian Grand Prix | 9/16/2001 | +1:23.107 | 7 | 0 |
Belgian Grand Prix | 9/2/2001 | 0 | ||
Hungarian Grand Prix | 8/19/2001 | 7 | 0 | |
German Grand Prix | 7/29/2001 | 0 | ||
British Grand Prix | 7/15/2001 | 5 | 2 | |
French Grand Prix | 7/1/2001 | 7 | 0 | |
European Grand Prix | 6/24/2001 | 10 | 0 | |
Canadian Grand Prix | 6/10/2001 | +1:08.116 | 4 | 3 |
Monaco Grand Prix | 5/27/2001 | 10 | 0 | |
Austrian Grand Prix | 5/13/2001 | +41.593 | 4 | 3 |
Spanish Grand Prix | 4/29/2001 | +1:19.808 | 8 | 0 |
San Marino Grand Prix | 4/15/2001 | 0 | ||
Brazilian Grand Prix | 4/1/2001 | 0 | ||
Malaysian Grand Prix | 3/18/2001 | 0 | ||
Australian Grand Prix | 3/4/2001 | +1:24.143 | 6 | 1 |
2002 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/2002 | +23.292 | 3 | 4 |
United States Grand Prix | 9/29/2002 | 0 | ||
Italian Grand Prix | 9/15/2002 | 0 | ||
Belgian Grand Prix | 9/1/2002 | 0 | ||
Hungarian Grand Prix | 8/18/2002 | +29.479 | 4 | 3 |
German Grand Prix | 7/28/2002 | 0 | ||
French Grand Prix | 7/21/2002 | +1.104 | 2 | 6 |
British Grand Prix | 7/7/2002 | 0 | ||
European Grand Prix | 6/23/2002 | +46.435 | 3 | 4 |
Canadian Grand Prix | 6/9/2002 | +37.563 | 4 | 3 |
Monaco Grand Prix | 5/26/2002 | 0 | ||
Austrian Grand Prix | 5/12/2002 | 0 | ||
Spanish Grand Prix | 4/28/2002 | 0 | ||
San Marino Grand Prix | 4/14/2002 | 0 | ||
Brazilian Grand Prix | 3/31/2002 | 12 | 0 | |
Malaysian Grand Prix | 3/17/2002 | 0 | ||
Australian Grand Prix | 3/3/2002 | +25.067 | 3 | 4 |
2003 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/12/2003 | +11.085 | 2 | 8 |
United States Grand Prix | 9/28/2003 | +18.258 | 2 | 8 |
Italian Grand Prix | 9/14/2003 | +12.834 | 4 | 5 |
Hungarian Grand Prix | 8/24/2003 | +16.768 | 2 | 8 |
German Grand Prix | 8/3/2003 | 0 | ||
British Grand Prix | 7/20/2003 | +10.656 | 3 | 6 |
French Grand Prix | 7/6/2003 | +38.047 | 4 | 5 |
European Grand Prix | 6/29/2003 | 0 | ||
Canadian Grand Prix | 6/15/2003 | +1:10.502 | 6 | 3 |
Monaco Grand Prix | 6/1/2003 | +0.602 | 2 | 8 |
Austrian Grand Prix | 5/18/2003 | +3.362 | 2 | 8 |
Spanish Grand Prix | 5/4/2003 | 0 | ||
San Marino Grand Prix | 4/20/2003 | +1.882 | 2 | 8 |
Brazilian Grand Prix | 4/6/2003 | +0.945 | 2 | 8 |
Malaysian Grand Prix | 3/23/2003 | 1:32:22.195 | 1 | 10 |
Australian Grand Prix | 3/9/2003 | +9.192 | 3 | 6 |
2004 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/24/2004 | +1.022 | 2 | 8 |
Japanese Grand Prix | 10/10/2004 | +39.362 | 6 | 3 |
Chinese Grand Prix | 9/26/2004 | +1.469 | 3 | 6 |
Italian Grand Prix | 9/12/2004 | 0 | ||
Belgian Grand Prix | 8/29/2004 | 1:32:35.274 | 1 | 10 |
Hungarian Grand Prix | 8/15/2004 | 0 | ||
German Grand Prix | 7/25/2004 | 0 | ||
British Grand Prix | 7/11/2004 | +2.130 | 2 | 8 |
French Grand Prix | 7/4/2004 | +36.230 | 7 | 2 |
United States Grand Prix | 6/20/2004 | 6 | 3 | |
Canadian Grand Prix | 6/13/2004 | 5 | 4 | |
European Grand Prix | 5/30/2004 | 0 | ||
Monaco Grand Prix | 5/23/2004 | 0 | ||
Spanish Grand Prix | 5/9/2004 | 11 | 0 | |
San Marino Grand Prix | 4/25/2004 | 8 | 1 | |
Bahrain Grand Prix | 4/4/2004 | 0 | ||
Malaysian Grand Prix | 3/21/2004 | 0 | ||
Australian Grand Prix | 3/7/2004 | 0 |
2005 Championship Standings
Track | Date | Time | Position | Points |
Chinese Grand Prix | 10/16/2005 | +4.0 | 2 | 8 |
Japanese Grand Prix | 10/9/2005 | 1:29:02.212 | 1 | 10 |
Brazilian Grand Prix | 9/25/2005 | +2.527 | 2 | 8 |
Belgian Grand Prix | 9/11/2005 | 1:30:01.295 | 1 | 10 |
Italian Grand Prix | 9/4/2005 | +22.775 | 4 | 5 |
Turkish Grand Prix | 8/21/2005 | 1:24:34.454 | 1 | 10 |
Hungarian Grand Prix | 7/31/2005 | 1:37:25.552 | 1 | 10 |
German Grand Prix | 7/24/2005 | 0 | ||
British Grand Prix | 7/10/2005 | +14.4 | 3 | 6 |
French Grand Prix | 7/3/2005 | +11.8 | 2 | 8 |
United States Grand Prix | 6/19/2005 | 0 | ||
Canadian Grand Prix | 6/12/2005 | 1:32:09.290 | 1 | 10 |
European Grand Prix | 5/29/2005 | 11 | 0 | |
Monaco Grand Prix | 5/22/2005 | 1:45:15.556 | 1 | 10 |
Spanish Grand Prix | 5/8/2005 | 1:27:16.830 | 1 | 10 |
San Marino Grand Prix | 4/24/2005 | 0 | ||
Bahrain Grand Prix | 4/3/2005 | +32.063 | 3 | 6 |
Malaysian Grand Prix | 3/20/2005 | +1:21.580 | 9 | 0 |
Australian Grand Prix | 3/6/2005 | +39.633 | 8 | 1 |
2006 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/22/2006 | +28.503 | 5 | 4 |
Japanese Grand Prix | 10/8/2006 | +43.596 | 5 | 4 |
Chinese Grand Prix | 10/1/2006 | 0 | ||
Italian Grand Prix | 9/10/2006 | +8.046 | 2 | 8 |
Turkish Grand Prix | 8/27/2006 | 0 | ||
Hungarian Grand Prix | 8/6/2006 | 0 | ||
German Grand Prix | 7/30/2006 | +13.2 | 3 | 6 |
French Grand Prix | 7/16/2006 | +33.0 | 5 | 4 |
United States Grand Prix | 7/2/2006 | 0 | ||
Canadian Grand Prix | 6/25/2006 | +8.8 | 3 | 6 |
British Grand Prix | 6/11/2006 | +18.672 | 3 | 6 |
Monaco Grand Prix | 5/28/2006 | 0 | ||
Spanish Grand Prix | 5/14/2006 | +56.875 | 5 | 4 |
European Grand Prix | 5/7/2006 | +4.879 | 4 | 5 |
San Marino Grand Prix | 4/23/2006 | +17.524 | 5 | 4 |
Australian Grand Prix | 4/2/2006 | +1.8 | 2 | 8 |
Malaysian Grand Prix | 3/19/2006 | 0 | ||
Bahrain Grand Prix | 3/12/2006 | +19.360 | 3 | 6 |
2007 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/21/2007 | 1:28:15.270 | 1 | 10 |
Chinese Grand Prix | 10/7/2007 | 1:37:58.395 | 1 | 10 |
Japanese Grand Prix | 9/30/2007 | +9.478 | 3 | 6 |
Belgian Grand Prix | 9/16/2007 | 1:20:39.066 | 1 | 10 |
Italian Grand Prix | 9/9/2007 | +27.325 | 3 | 6 |
Turkish Grand Prix | 8/26/2007 | +2.275 | 2 | 8 |
Hungarian Grand Prix | 8/5/2007 | +0.715 | 2 | 8 |
European Grand Prix | 7/22/2007 | 0 | ||
British Grand Prix | 7/8/2007 | 1:21:43.074 | 1 | 10 |
French Grand Prix | 7/1/2007 | 1:30:54.200 | 1 | 10 |
United States Grand Prix | 6/17/2007 | +15.4 | 4 | 5 |
Canadian Grand Prix | 6/10/2007 | +13.007 | 5 | 4 |
Monaco Grand Prix | 5/27/2007 | 8 | 1 | |
Spanish Grand Prix | 5/13/2007 | 0 | ||
Bahrain Grand Prix | 4/15/2007 | +10.839 | 3 | 6 |
Malaysian Grand Prix | 4/8/2007 | +18.339 | 3 | 6 |
Australian Grand Prix | 3/18/2007 | 1:25:28.770 | 1 | 10 |
2008 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/2/2008 | +16.235 | 3 | 6 |
Chinese Grand Prix | 10/19/2008 | +16.445 | 3 | 6 |
Japanese Grand Prix | 10/12/2008 | +6.400 | 3 | 6 |
Singapore Grand Prix | 9/28/2008 | 15 | 0 | |
Italian Grand Prix | 9/14/2008 | +39.468 | 9 | 0 |
Belgian Grand Prix | 9/7/2008 | 18 | 0 | |
European Grand Prix | 8/24/2008 | 0 | ||
Hungarian Grand Prix | 8/3/2008 | +16.856 | 3 | 6 |
German Grand Prix | 7/20/2008 | +14.403 | 6 | 3 |
British Grand Prix | 7/6/2008 | 4 | 5 | |
French Grand Prix | 6/22/2008 | +17.984 | 2 | 8 |
Canadian Grand Prix | 6/8/2008 | 0 | ||
Monaco Grand Prix | 5/25/2008 | +33.792 | 9 | 0 |
Turkish Grand Prix | 5/11/2008 | +4.271 | 3 | 6 |
Spanish Grand Prix | 4/27/2008 | 1:38:19.051 | 1 | 10 |
Bahrain Grand Prix | 4/6/2008 | +3.339 | 2 | 8 |
Malaysian Grand Prix | 3/23/2008 | 1:31:18.555 | 1 | 10 |
Australian Grand Prix | 3/16/2008 | 8 | 1 |
2009 Championship Standings
Track | Date | Time | Position | Points |
Abu Dhabi Grand Prix | 11/1/2009 | +54.317 | 12 | 0 |
Brazilian Grand Prix | 10/18/2009 | +33.340 | 6 | 3 |
Japanese Grand Prix | 10/4/2009 | +7.940 | 4 | 5 |
Singapore Grand Prix | 9/27/2009 | +58.892 | 10 | 0 |
Italian Grand Prix | 9/13/2009 | +30.664 | 3 | 6 |
Belgian Grand Prix | 8/30/2009 | 1:23:50.995 | 1 | 10 |
European Grand Prix | 8/23/2009 | +15.994 | 3 | 6 |
Hungarian Grand Prix | 7/26/2009 | +11.529 | 2 | 8 |
German Grand Prix | 7/12/2009 | 0 | ||
British Grand Prix | 6/21/2009 | +1:09.622 | 8 | 1 |
Turkish Grand Prix | 6/7/2009 | +50.246 | 9 | 0 |
Monaco Grand Prix | 5/24/2009 | +13.442 | 3 | 6 |
Spanish Grand Prix | 5/10/2009 | 0 | ||
Bahrain Grand Prix | 4/26/2009 | +42.057 | 6 | 3 |
Chinese Grand Prix | 4/19/2009 | +1:31.750 | 10 | 0 |
Malaysian Grand Prix | 4/5/2009 | 14 | 0 | |
Australian Grand Prix | 3/29/2009 | 15 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.