2009 Brazilian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 14 Australia Mark Webber Red Bull-Renault 71 1:32:23.081 2 10
2 5 Poland Robert Kubica BMW Sauber 71 + 7.626 8 8
4 15 Germany Sebastian Vettel Red Bull-Renault 71 + 19.652 15 5
5 22 United Kingdom Jenson Button Brawn-Mercedes 71 + 29.005 14 4
7 12 Switzerland Sébastien Buemi Toro Rosso-Ferrari 71 + 35.991 6 2
8 23 Brazil Rubens Barrichello Brawn-Mercedes 71 + 45.454 1 1
9 10 Japan Kamui Kobayashi Toyota 71 + 1:03.324 11
11 21 Italy Vitantonio Liuzzi Force India-Mercedes 71 + 1:11.388 20
13 8 France Romain Grosjean Renault 70 + 1 Lap 13
14 11 Spain Jaime Alguersuari Toro Rosso-Ferrari 70 + 1 Lap 12

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 23 Brazil Rubens Barrichello Brawn-Mercedes 1:24.100 1:21.659 1:19.576 1
2 14 Australia Mark Webber Red Bull-Renault 1:24.722 1:20.803 1:19.668 2
3 20 Germany Adrian Sutil Force India-Mercedes 1:24.447 1:20.753 1:19.912 3
4 9 Italy Jarno Trulli Toyota 1:24.621 1:20.635 1:20.097 4
6 12 Switzerland Sébastien Buemi Toro Rosso-Ferrari 1:24.591 1:20.701 1:20.250 6
7 16 Germany Nico Rosberg Williams-Toyota 1:22.828 1:20.368 1:20.326 7
8 5 Poland Robert Kubica BMW Sauber 1:23.072 1:21.147 1:20.631 8
9 17 Japan Kazuki Nakajima Williams-Toyota 1:23.161 1:20.427 1:20.674 9
10 7 Spain Fernando Alonso Renault 1:24.842 1:21.657 1:21.422 10
11 10 Japan Kamui Kobayashi Toyota 1:24.335 1:21.960 N/A 11
12 11 Spain Jaime Alguersuari Toro Rosso-Ferrari 1:24.773 1:22.231 N/A 12
13 8 France Romain Grosjean Renault 1:24.394 1:22.477 N/A 13
14 22 United Kingdom Jenson Button Brawn-Mercedes 1:24.297 1:22.504 N/A 14
15 21 Italy Vitantonio Liuzzi Force India-Mercedes 1:24.645 No time N/A 20
16 15 Germany Sebastian Vettel Red Bull-Renault 1:25.009 N/A N/A 15
19 6 Germany Nick Heidfeld BMW Sauber 1:25.515 N/A N/A 18