2019 Japanese Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 77 Finland Valtteri Bottas Mercedes 52 1:21:46.755 3 25
2 5 Germany Sebastian Vettel Ferrari 52 +13.343 1 18
3 44 United Kingdom Lewis Hamilton Mercedes 52 +13.858 4 16
4 23 Thailand Alexander Albon Red Bull Racing-Honda 52 +59.537 6 12
5 55 Spain Carlos Sainz Jr. McLaren-Renault 52 +1:09.101 7 10
6 16 Monaco Charles Leclerc Ferrari 51 +1 lap 2 8
7 10 France Pierre Gasly Scuderia Toro Rosso-Honda 51 +1 lap 9 6
9 18 Canada Lance Stroll Racing Point-BWT Mercedes 51 +1 lap 12 2
10 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 51 +1 lap 14 1
11 4 United Kingdom Lando Norris McLaren-Renault 51 +1 lap 8
12 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 51 +1 lap 13
13 8 France Romain Grosjean Haas-Ferrari 51 +1 lap 10
14 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 51 +1 lap 11
15 20 Denmark Kevin Magnussen Haas-Ferrari 51 +1 lap 19
16 63 United Kingdom George Russell Williams-Mercedes 50 +2 laps 18
17 88 Poland Robert Kubica Williams-Mercedes 50 +2 laps PL

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 Germany Sebastian Vettel Ferrari 1:28.988 1:28.174 1:27.064 1
2 16 Monaco Charles Leclerc Ferrari 1:28.405 1:28.179 1:27.253 2
3 77 Finland Valtteri Bottas Mercedes 1:28.896 1:27.688 1:27.293 3
4 44 United Kingdom Lewis Hamilton Mercedes 1:28.735 1:27.826 1:27.302 4
5 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:28.754 1:28.499 1:27.851 5
6 23 Thailand Alexander Albon Red Bull Racing-Honda 1:29.351 1:28.156 1:27.851 6
7 55 Spain Carlos Sainz Jr. McLaren-Renault 1:29.018 1:28.577 1:28.304 7
8 4 United Kingdom Lando Norris McLaren-Renault 1:28.873 1:28.571 1:28.464 8
9 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:29.411 1:28.779 1:28.836 9
10 8 France Romain Grosjean Haas-Ferrari 1:29.572 1:29.144 1:29.341 10
11 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:29.604 1:29.254 N/A 11
12 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:29.594 1:29.345 N/A 12
13 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:29.636 1:29.358 N/A 13
14 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:29.723 1:29.563 N/A 14
15 27 Germany Nico Hülkenberg Renault 1:29.619 1:30.112 N/A 15
16 3 Australia Daniel Ricciardo Renault 1:29.822 N/A N/A 16
17 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:30.344 N/A N/A 17
18 63 United Kingdom George Russell Williams-Mercedes 1:30.364 N/A N/A 18