2017 Belgian Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 44 | 1:24:42.820 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 44 | +2.358 | 2 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 44 | +10.791 | 6 | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 44 | +14.471 | 4 | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 44 | +16.456 | 3 | 10 |
6 | 27 | Nico Hülkenberg | Renault | 44 | +28.087 | 7 | 8 |
7 | 8 | Romain Grosjean | Haas-Ferrari | 44 | +31.553 | 11 | 6 |
8 | 19 | Felipe Massa | Williams-Mercedes | 44 | +36.649 | 16 | 4 |
9 | 31 | Esteban Ocon | Force India-Mercedes | 44 | +38.154 | 9 | 2 |
10 | 55 | Carlos Sainz Jr. | Toro Rosso | 44 | +39.447 | 13 | 1 |
11 | 18 | Lance Stroll | Williams-Mercedes | 44 | +48.999 | 15 | |
12 | 26 | Daniil Kvyat | Toro Rosso | 44 | +49.940 | 19 | |
13 | 30 | Jolyon Palmer | Renault | 44 | +53.239 | 14 | |
14 | 2 | Stoffel Vandoorne | McLaren-Honda | 44 | +57.078 | 20 | |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 44 | +1:07.262 | 12 | |
16 | 9 | Marcus Ericsson | Sauber-Ferrari | 44 | +1:09.711 | 17 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |