2019 Italian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 16 Monaco Charles Leclerc Ferrari 53 1:15:26.665 1 25
2 77 Finland Valtteri Bottas Mercedes 53 +0.835 3 18
3 44 United Kingdom Lewis Hamilton Mercedes 53 +35.199 2 16
4 3 Australia Daniel Ricciardo Renault 53 +45.515 5 12
5 27 Germany Nico Hülkenberg Renault 53 +58.165 6 10
6 23 Thailand Alexander Albon Red Bull Racing-Honda 53 +59.315 8 8
7 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 53 +1:13.802 18 6
8 33 Netherlands Max Verstappen Red Bull Racing-Honda 53 +1:14.492 19 4
9 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 52 +1 lap 10 2
10 4 United Kingdom Lando Norris McLaren-Renault 52 +1 lap 16 1
11 10 France Pierre Gasly Scuderia Toro Rosso-Honda 52 +1 lap 17
12 18 Canada Lance Stroll Racing Point-BWT Mercedes 52 +1 lap 9
13 5 Germany Sebastian Vettel Ferrari 52 +1 lap 4
14 63 United Kingdom George Russell Williams-Mercedes 52 +1 lap 14
15 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 52 +1 lap PL
16 8 France Romain Grosjean Haas-Ferrari 52 +1 lap 13
17 88 Poland Robert Kubica Williams-Mercedes 51 +2 laps 15

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:20.126 1:19.553 1:19.307 1
2 44 United Kingdom Lewis Hamilton Mercedes 1:20.272 1:19.464 1:19.346 2
3 77 Finland Valtteri Bottas Mercedes 1:20.156 1:20.018 1:19.354 3
4 5 Germany Sebastian Vettel Ferrari 1:20.378 1:19.715 1:19.457 4
5 3 Australia Daniel Ricciardo Renault 1:20.374 1:19.833 1:19.839 5
6 27 Germany Nico Hülkenberg Renault 1:20.155 1:20.275 1:20.049 6
7 55 Spain Carlos Sainz Jr. McLaren-Renault 1:20.413 1:20.202 1:20.455 7
8 23 Thailand Alexander Albon Red Bull Racing-Honda 1:20.382 1:20.021 No time 8
9 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:20.643 1:20.498 No time 9
10 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:20.634 1:20.515 No time PL
11 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:20.657 1:20.517 N/A 10
12 20 Denmark Kevin Magnussen Haas-Ferrari 1:20.616 1:20.615 N/A 11
13 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:20.723 1:20.630 N/A 12
14 4 United Kingdom Lando Norris McLaren-Renault 1:20.646 1:21.068 N/A 16
15 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:20.508 1:21.125 N/A 17
16 8 France Romain Grosjean Haas-Ferrari 1:20.784 N/A N/A 13
17 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:21.291 N/A N/A 18
18 63 United Kingdom George Russell Williams-Mercedes 1:21.800 N/A N/A 14
19 88 Poland Robert Kubica Williams-Mercedes 1:22.356 N/A N/A 15