2003 Monaco Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 3 Colombia Juan Pablo Montoya Williams-BMW M 78 1:42:19.010 3
2 6 Finland Kimi Räikkönen McLaren-Mercedes M 78 + 0.602 2
3 1 Germany Michael Schumacher Ferrari B 78 + 1.720 5
4 4 Germany Ralf Schumacher Williams-BMW M 78 + 28.518 1
5 8 Spain Fernando Alonso Renault M 78 + 36.251 8
6 7 Italy Jarno Trulli Renault M 78 + 40.972 4
7 5 United Kingdom David Coulthard McLaren-Mercedes M 78 + 41.227 6
8 2 Brazil Rubens Barrichello Ferrari B 78 + 53.266 7
9 21 Brazil Cristiano da Matta Toyota M 77 + 1 Lap 10
10 11 Italy Giancarlo Fisichella Jordan-Ford B 77 + 1 Lap 12
11 9 Germany Nick Heidfeld Sauber-Petronas B 76 + 2 Laps 14
12 12 Republic of Ireland Ralph Firman Jordan-Ford B 76 + 2 Laps 16
13 20 France Olivier Panis Toyota M 74 + 4 Laps 17

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 4 Germany Ralf Schumacher Williams-BMW 1:17.063 1:15.259 undefined
2 6 Finland Kimi Räikkönen McLaren-Mercedes 1:17.926 1:15.295 +0.036 undefined
3 3 Colombia Juan Pablo Montoya Williams-BMW 1:17.108 1:15.415 +0.156 undefined
4 7 Italy Jarno Trulli Renault 1:16.905 1:15.500 +0.241 undefined
5 1 Germany Michael Schumacher Ferrari 1:16.305 1:15.644 +0.385 undefined
6 5 United Kingdom David Coulthard McLaren-Mercedes 1:17.059 1:15.700 +0.441 undefined
7 2 Brazil Rubens Barrichello Ferrari 1:16.636 1:15.820 +0.561 undefined
8 8 Spain Fernando Alonso Renault 1:18.370 1:15.884 +0.625 undefined
9 14 Australia Mark Webber Jaguar-Cosworth 1:17.637 1:16.237 +0.978 undefined
10 21 Brazil Cristiano da Matta Toyota 1:20.374 1:16.744 +1.485 undefined
11 16 Canada Jacques Villeneuve BAR-Honda 1:18.109 1:16.755 +1.496 undefined
12 11 Italy Giancarlo Fisichella Jordan-Ford 1:17.080 1:16.967 +1.708 undefined
13 15 Brazil Antônio Pizzonia Jaguar-Cosworth 1:18.967 1:17.103 +1.844 undefined
14 9 Germany Nick Heidfeld Sauber-Petronas 1:17.912 1:17.176 +1.917 undefined
15 10 Germany Heinz-Harald Frentzen Sauber-Petronas No time 1:17.402 +2.143 undefined
16 12 Republic of Ireland Ralph Firman Jordan-Ford 1:18.286 1:17.452 +2.193 undefined
17 20 France Olivier Panis Toyota 1:19.903 1:17.464 +2.205 undefined
18 19 Netherlands Jos Verstappen Minardi-Cosworth 1:19.421 1:18.706 +3.447 undefined
19 18 United Kingdom Justin Wilson Minardi-Cosworth 1:19.680 1:20.063 +4.804 undefined
20 17 United Kingdom Jenson Button BAR-Honda 1:16.685 No time undefined