2019 United States Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 77 Finland Valtteri Bottas Mercedes 56 1:33:55.653 1 25
2 44 United Kingdom Lewis Hamilton Mercedes 56 +4.148 5 18
3 33 Netherlands Max Verstappen Red Bull Racing-Honda 56 +5.002 3 15
4 16 Monaco Charles Leclerc Ferrari 56 +52.239 4 13
5 23 Thailand Alexander Albon Red Bull Racing-Honda 56 +1:18.038 6 10
6 3 Australia Daniel Ricciardo Renault 56 +1:30.366 9 8
7 4 United Kingdom Lando Norris McLaren-Renault 56 +1:30.764 8 6
8 55 Spain Carlos Sainz Jr. McLaren-Renault 55 +1 lap 7 4
9 27 Germany Nico Hülkenberg Renault 55 +1 lap 11 2
10 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 55 +1 lap PL 1
11 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 55 +1 lap 17
12 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 55 +1 lap 13
13 18 Canada Lance Stroll Racing Point-BWT Mercedes 55 +1 lap 14
14 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 55 +1 lap 16
15 8 France Romain Grosjean Haas-Ferrari 55 +1 lap 15
17 63 United Kingdom George Russell Williams-Mercedes 54 +2 laps 18

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 77 Finland Valtteri Bottas Mercedes 1:33.750 1:33.160 1:32.029 1
2 5 Germany Sebastian Vettel Ferrari 1:33.766 1:32.782 1:32.041 2
3 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:33.549 1:33.120 1:32.096 3
4 16 Monaco Charles Leclerc Ferrari 1:33.988 1:32.760 1:32.137 4
5 44 United Kingdom Lewis Hamilton Mercedes 1:33.454 1:33.045 1:32.321 5
6 23 Thailand Alexander Albon Red Bull Racing-Honda 1:33.984 1:32.898 1:32.548 6
7 55 Spain Carlos Sainz Jr. McLaren-Renault 1:33.916 1:33.422 1:32.847 7
8 4 United Kingdom Lando Norris McLaren-Renault 1:33.353 1:33.316 1:33.175 8
9 3 Australia Daniel Ricciardo Renault 1:33.835 1:33.608 1:33.488 9
10 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:33.556 1:33.715 1:33.601 10
11 27 Germany Nico Hülkenberg Renault 1:34.092 1:33.815 N/A 11
12 20 Denmark Kevin Magnussen Haas-Ferrari 1:33.812 1:33.979 N/A 12
13 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:34.138 1:33.989 N/A 13
14 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:33.921 1:34.100 N/A 14
15 8 France Romain Grosjean Haas-Ferrari 1:34.161 1:34.158 N/A 15
16 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:34.226 N/A N/A 16
17 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:34.369 N/A N/A 17
18 63 United Kingdom George Russell Williams-Mercedes 1:35.372 N/A N/A 18
19 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:35.808 N/A N/A PL
20 88 Poland Robert Kubica Williams-Mercedes 1:35.889 N/A N/A 19