2018 French Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:30:11.385 | 1 | 25 |
2 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 53 | +7.090 | 4 | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 53 | +25.888 | 6 | 15 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 53 | +34.736 | 5 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | 53 | +1:01.935 | 3 | 10 |
6 | 20 | Kevin Magnussen | Haas-Ferrari | 53 | +1:19.364 | 9 | 8 |
7 | 77 | Valtteri Bottas | Mercedes | 53 | +1:20.632 | 2 | 6 |
8 | 55 | Carlos Sainz Jr. | Renault | 53 | +1:27.184 | 7 | 4 |
9 | 27 | Nico Hülkenberg | Renault | 53 | +1:31.989 | 12 | 2 |
10 | 16 | Charles Leclerc | Sauber-Ferrari | 53 | +1:33.873 | 8 | 1 |
11 | 8 | Romain Grosjean | Haas-Ferrari | 52 | +1 lap | 10 | |
12 | 2 | Stoffel Vandoorne | McLaren-Renault | 52 | +1 lap | 17 | |
13 | 9 | Marcus Ericsson | Sauber-Ferrari | 52 | +1 lap | 15 | |
14 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 52 | +1 lap | 20 | |
15 | 35 | Sergey Sirotkin | Williams-Mercedes | 52 | +1 lap | 18 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |