2019 Brazilian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 33 Netherlands Max Verstappen Red Bull Racing-Honda 71 1:33:14.678 1 25
2 10 France Pierre Gasly Scuderia Toro Rosso-Honda 71 +6.077 6 18
3 55 Spain Carlos Sainz Jr. McLaren-Renault 71 +8.896 20 15
4 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 71 +9.452 8 12
5 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 71 +10.201 12 10
6 3 Australia Daniel Ricciardo Renault 71 +10.541 11 8
7 44 United Kingdom Lewis Hamilton Mercedes 71 +11.139 3 6
8 4 United Kingdom Lando Norris McLaren-Renault 71 +11.204 10 4
9 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 71 +11.529 15 2
10 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 71 +11.931 16 1
11 20 Denmark Kevin Magnussen Haas-Ferrari 71 +12.732 9
12 63 United Kingdom George Russell Williams-Mercedes 71 +13.599 18
13 8 France Romain Grosjean Haas-Ferrari 71 +14.247 7
14 23 Thailand Alexander Albon Red Bull Racing-Honda 71 +14.927 5
15 27 Germany Nico Hülkenberg Renault 71 +18.059 13
16 88 Poland Robert Kubica Williams-Mercedes 70 +1 lap 19

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:08.242 1:07.503 1:07.508 1
2 5 Germany Sebastian Vettel Ferrari 1:08.556 1:08.050 1:07.631 2
3 44 United Kingdom Lewis Hamilton Mercedes 1:08.614 1:08.088 1:07.699 3
4 16 Monaco Charles Leclerc Ferrari 1:08.496 1:07.888 1:07.728 14
5 77 Finland Valtteri Bottas Mercedes 1:08.545 1:08.232 1:07.874 4
6 23 Thailand Alexander Albon Red Bull Racing-Honda 1:08.503 1:08.117 1:07.935 5
7 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:08.909 1:08.770 1:08.837 6
8 8 France Romain Grosjean Haas-Ferrari 1:09.197 1:08.705 1:08.854 7
9 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:09.276 1:08.858 1:08.984 8
10 20 Denmark Kevin Magnussen Haas-Ferrari 1:08.875 1:08.803 1:09.037 9
11 4 United Kingdom Lando Norris McLaren-Renault 1:08.891 1:08.868 N/A 10
12 3 Australia Daniel Ricciardo Renault 1:09.086 1:08.903 N/A 11
13 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:09.175 1:08.919 N/A 12
14 27 Germany Nico Hülkenberg Renault 1:09.050 1:08.921 N/A 13
15 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:09.288 1:09.035 N/A 15
16 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:09.320 N/A N/A 16
17 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:09.536 N/A N/A 17
18 63 United Kingdom George Russell Williams-Mercedes 1:10.126 N/A N/A 18
19 88 Poland Robert Kubica Williams-Mercedes 1:10.614 N/A N/A 19