2018 Italian Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:16:54.484 | 3 | 25 |
2 | 7 | Kimi Räikkönen | Ferrari | 53 | +8.705 | 1 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 53 | +14.066 | 4 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 53 | +16.151 | 2 | 12 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 53 | +18.208 | 5 | 10 |
6 | 31 | Esteban Ocon | Force India-Mercedes | 53 | +57.761 | 8 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 53 | +58.678 | 14 | 6 |
8 | 55 | Carlos Sainz Jr. | Renault | 53 | +1:18.140 | 7 | 4 |
9 | 18 | Lance Stroll | Williams-Mercedes | 52 | +1 lap | 10 | 2 |
10 | 35 | Sergey Sirotkin | Williams-Mercedes | 52 | +1 lap | 12 | 1 |
11 | 16 | Charles Leclerc | Sauber-Ferrari | 52 | +1 lap | 15 | |
12 | 2 | Stoffel Vandoorne | McLaren-Renault | 52 | +1 lap | 17 | |
13 | 27 | Nico Hülkenberg | Renault | 52 | +1 lap | 20 | |
14 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 52 | +1 lap | 9 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 52 | +1 lap | 18 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 52 | +1 lap | 11 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |