2014 Monaco Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 6 Germany Nico Rosberg Mercedes 78 1:49:27.661 1 25
2 44 United Kingdom Lewis Hamilton Mercedes 78 +9.210 2 18
3 3 Australia Daniel Ricciardo Red Bull Racing-Renault 78 +9.614 3 15
4 14 Spain Fernando Alonso Ferrari 78 +32.452 5 12
5 27 Germany Nico Hülkenberg Force India-Mercedes 77 +1 Lap 11 10
6 22 United Kingdom Jenson Button McLaren-Mercedes 77 +1 Lap 12 8
7 19 Brazil Felipe Massa Williams-Mercedes 77 +1 Lap 16 6
8 8 France Romain Grosjean Lotus-Renault 77 +1 Lap 14 4
10 20 Denmark Kevin Magnussen McLaren-Mercedes 77 +1 Lap 8 1
11 9 Sweden Marcus Ericsson Caterham-Renault 77 +1 Lap PL
12 7 Finland Kimi Räikkönen Ferrari 77 +1 Lap 6
13 10 Japan Kamui Kobayashi Caterham-Renault 75 +3 Laps 20
14 4 United Kingdom Max Chilton Marussia-Ferrari 75 +3 Laps 19

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 6 Germany Nico Rosberg Mercedes 1:17.678 1:16.465 1:15.989 1
2 44 United Kingdom Lewis Hamilton Mercedes 1:17.823 1:16.354 1:16.048 2
3 3 Australia Daniel Ricciardo Red Bull Racing-Renault 1:17.900 1:17.233 1:16.384 3
4 1 Germany Sebastian Vettel Red Bull Racing-Renault 1:18.383 1:17.074 1:16.547 4
5 14 Spain Fernando Alonso Ferrari 1:17.853 1:17.200 1:16.686 5
6 7 Finland Kimi Räikkönen Ferrari 1:17.902 1:17.398 1:17.389 6
7 25 France Jean-Éric Vergne Toro Rosso-Renault 1:17.557 1:17.657 1:17.540 7
8 20 Denmark Kevin Magnussen McLaren-Mercedes 1:17.978 1:17.609 1:17.555 8
9 26 Russia Daniil Kvyat Toro Rosso-Renault 1:18.616 1:17.594 1:18.090 9
10 11 Mexico Sergio Pérez Force India-Mercedes 1:18.108 1:17.755 1:18.327 10
11 27 Germany Nico Hülkenberg Force India-Mercedes 1:18.432 1:17.846 N/A 11
12 22 United Kingdom Jenson Button McLaren-Mercedes 1:17.890 1:17.988 N/A 12
13 77 Finland Valtteri Bottas Williams-Mercedes 1:18.407 1:18.082 N/A 13
14 8 France Romain Grosjean Lotus-Renault 1:18.335 1:18.196 N/A 14
15 13 Venezuela Pastor Maldonado Lotus-Renault 1:18.585 1:18.356 N/A 15
16 19 Brazil Felipe Massa Williams-Mercedes 1:18.209 No Time N/A 16
17 21 Mexico Esteban Gutiérrez Sauber-Ferrari 1:18.741 N/A N/A 17
18 99 Germany Adrian Sutil Sauber-Ferrari 1:18.745 N/A N/A 18
19 17 France Jules Bianchi Marussia-Ferrari 1:19.332 N/A N/A 21
20 4 United Kingdom Max Chilton Marussia-Ferrari 1:19.928 N/A N/A 19
21 10 Japan Kamui Kobayashi Caterham-Renault 1:20.133 N/A N/A 20
22 9 Sweden Marcus Ericsson Caterham-Renault 1:21.732 N/A N/A PL