2018 German Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 44 United Kingdom Lewis Hamilton Mercedes 67 1:32:29.845 14 25
2 77 Finland Valtteri Bottas Mercedes 67 +4.535 2 18
3 7 Finland Kimi Räikkönen Ferrari 67 +6.732 3 15
4 33 Netherlands Max Verstappen Red Bull Racing-TAG Heuer 67 +7.654 4 12
5 27 Germany Nico Hülkenberg Renault 67 +26.609 7 10
6 8 France Romain Grosjean Haas-Ferrari 67 +28.871 6 8
7 11 Mexico Sergio Pérez Force India-Mercedes 67 +30.556 10 6
8 31 France Esteban Ocon Force India-Mercedes 67 +31.750 15 4
9 9 Sweden Marcus Ericsson Sauber-Ferrari 67 +32.362 13 2
10 28 New Zealand Brendon Hartley Scuderia Toro Rosso-Honda 67 +34.197 16 1
11 20 Denmark Kevin Magnussen Haas-Ferrari 67 +34.919 5
12 55 Spain Carlos Sainz Jr. Renault 67 +43.069 8
13 2 Belgium Stoffel Vandoorne McLaren-Renault 67 +46.617 18
14 10 France Pierre Gasly Scuderia Toro Rosso-Honda 66 +1 lap 20
15 16 Monaco Charles Leclerc Sauber-Ferrari 66 +1 lap 9

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 Germany Sebastian Vettel Ferrari 1:12.538 1:12.505 1:11.212 1
2 77 Finland Valtteri Bottas Mercedes 1:12.962 1:12.152 1:11.416 2
3 7 Finland Kimi Räikkönen Ferrari 1:12.505 1:12.336 1:11.547 3
4 33 Netherlands Max Verstappen Red Bull Racing-TAG Heuer 1:13.127 1:12.188 1:11.822 4
5 20 Denmark Kevin Magnussen Haas-Ferrari 1:13.105 1:12.523 1:12.200 5
6 8 France Romain Grosjean Haas-Ferrari 1:12.986 1:12.722 1:12.544 6
7 27 Germany Nico Hülkenberg Renault 1:13.479 1:12.946 1:12.560 7
8 55 Spain Carlos Sainz Jr. Renault 1:13.324 1:13.032 1:12.692 8
9 16 Monaco Charles Leclerc Sauber-Ferrari 1:13.077 1:12.995 1:12.717 9
10 11 Mexico Sergio Pérez Force India-Mercedes 1:13.427 1:13.072 1:12.774 10
11 14 Spain Fernando Alonso McLaren-Renault 1:13.614 1:13.657 N/A 11
12 35 Russia Sergey Sirotkin Williams-Mercedes 1:13.708 1:13.702 N/A 12
13 9 Sweden Marcus Ericsson Sauber-Ferrari 1:13.562 1:13.736 N/A 13
14 44 United Kingdom Lewis Hamilton Mercedes 1:13.012 No time N/A 14
15 3 Australia Daniel Ricciardo Red Bull Racing-TAG Heuer 1:13.318 No time N/A 19
16 31 France Esteban Ocon Force India-Mercedes 1:13.720 N/A N/A 15
17 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:13.749 N/A N/A 20
18 28 New Zealand Brendon Hartley Scuderia Toro Rosso-Honda 1:14.045 N/A N/A 16
19 18 Canada Lance Stroll Williams-Mercedes 1:14.206 N/A N/A 17
20 2 Belgium Stoffel Vandoorne McLaren-Renault 1:14.401 N/A N/A 18