2017 United States Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 56 | 1:33:50.991 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 56 | +10.143 | 2 | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 56 | +15.779 | 5 | 15 |
4 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 56 | +16.7681 | 16 | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 56 | +34.967 | 3 | 10 |
6 | 31 | Esteban Ocon | Force India-Mercedes | 56 | +1:30.980 | 6 | 8 |
7 | 55 | Carlos Sainz Jr. | Renault | 56 | +1:32.944 | 7 | 6 |
8 | 11 | Sergio Pérez | Force India-Mercedes | 55 | +1 Lap | 9 | 4 |
9 | 19 | Felipe Massa | Williams-Mercedes | 55 | +1 Lap | 10 | 2 |
10 | 26 | Daniil Kvyat | Toro Rosso | 55 | +1 Lap | 11 | 1 |
11 | 18 | Lance Stroll | Williams-Mercedes | 55 | +1 Lap | 15 | |
12 | 2 | Stoffel Vandoorne | McLaren-Honda | 55 | +1 Lap | 20 | |
13 | 39 | Brendon Hartley | Toro Rosso | 55 | +1 Lap | 19 | |
14 | 8 | Romain Grosjean | Haas-Ferrari | 55 | +1 Lap | 12 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 55 | +1 Lap2 | 13 | |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 55 | +1 Lap | 17 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |