2001 San Marino Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 Germany Ralf Schumacher Williams-BMW 62 1:30:44.817 3 10
2 4 United Kingdom David Coulthard McLaren-Mercedes 62 + 4.352 1 6
3 2 Brazil Rubens Barrichello Ferrari 62 + 34.766 6 4
4 3 Finland Mika Häkkinen McLaren-Mercedes 62 + 36.315 2 3
5 12 Italy Jarno Trulli Jordan-Honda 62 + 1:25.558 5 2
6 11 Germany Heinz-Harald Frentzen Jordan-Honda 61 + 1 Lap 9 1
7 16 Germany Nick Heidfeld Sauber-Petronas 61 + 1 Lap 12  
8 9 France Olivier Panis BAR-Honda 61 + 1 Lap 8  
9 22 France Jean Alesi Prost-Acer 61 + 1 Lap 14  
10 15 Brazil Enrique Bernoldi Arrows-Asiatech 60 + 2 Laps 16  
11 19 Brazil Luciano Burti Jaguar-Cosworth 60 + 2 Laps 15  
12 8 United Kingdom Jenson Button Benetton-Renault 60 + 2 Laps 21  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 4 United Kingdom David Coulthard McLaren-Mercedes 1:23.054 undefined undefined
2 3 Finland Mika Häkkinen McLaren-Mercedes 1:23.282 +0.228 undefined undefined
3 5 Germany Ralf Schumacher Williams-BMW 1:23.357 +0.303 undefined undefined
4 1 Germany Michael Schumacher Ferrari 1:23.593 +0.539 undefined undefined
5 12 Italy Jarno Trulli Jordan-Honda 1:23.658 +0.604 undefined undefined
6 2 Brazil Rubens Barrichello Ferrari 1:23.786 +0.732 undefined undefined
7 6 Colombia Juan Pablo Montoya Williams-BMW 1:24.141 +1.087 undefined undefined
8 9 France Olivier Panis BAR-Honda 1:24.213 +1.159 undefined undefined
9 11 Germany Heinz-Harald Frentzen Jordan-Honda 1:24.436 +1.382 undefined undefined
10 17 Finland Kimi Räikkönen Sauber-Petronas 1:24.671 +1.617 undefined undefined
11 10 Canada Jacques Villeneuve BAR-Honda 1:24.769 +1.715 undefined undefined
12 16 Germany Nick Heidfeld Sauber-Petronas 1:25.007 +1.953 undefined undefined
13 18 United Kingdom Eddie Irvine Jaguar-Cosworth 1:25.392 +2.338 undefined undefined
14 22 France Jean Alesi Prost-Acer 1:25.411 +2.357 undefined undefined
15 19 Brazil Luciano Burti Jaguar-Cosworth 1:25.572 +2.518 undefined undefined
16 15 Brazil Enrique Bernoldi Arrows-Asiatech 1:25.872 +2.818 undefined undefined
17 14 Netherlands Jos Verstappen Arrows-Asiatech 1:26.062 +3.008 undefined undefined
18 21 Spain Fernando Alonso Minardi-European 1:26.855 +3.801 undefined undefined
19 7 Italy Giancarlo Fisichella Benetton-Renault 1:26.902 +3.848 undefined undefined
20 23 Argentina Gastón Mazzacane Prost-Acer 1:27.750 +4.696 undefined undefined
21 8 United Kingdom Jenson Button Benetton-Renault 1:27.758 +4.704 undefined undefined
22 20 Brazil Tarso Marques Minardi-European 1:28.281 +5.227 undefined undefined