2003 Austrian Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Germany Michael Schumacher Ferrari 69 1:24:04.888 1 10
2 6 Finland Kimi Räikkönen McLaren-Mercedes 69 +3.362 2 8
3 2 Brazil Rubens Barrichello Ferrari 69 +3.951 5 6
4 17 United Kingdom Jenson Button BAR-Honda 69 +42.243 7 5
5 5 United Kingdom David Coulthard McLaren-Mercedes 69 +59.740 14 4
6 4 Germany Ralf Schumacher Williams-BMW 68 +1 Lap 10 3
7 14 Australia Mark Webber Jaguar-Cosworth 68 +1 Lap PL 2
8 7 Italy Jarno Trulli Renault 68 +1 Lap 6 1
9 15 Brazil Antônio Pizzonia Jaguar-Cosworth 68 +1 Lap 8  
10 21 Brazil Cristiano da Matta Toyota 68 +1 Lap 13  
11 12 Republic of Ireland Ralph Firman Jordan-Ford 68 +1 Lap 16  
12 16 Canada Jacques Villeneuve BAR-Honda 68 +1 Lap 12  
13 18 United Kingdom Justin Wilson Minardi-Cosworth 67 +2 Laps 18  

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 1 Germany Michael Schumacher Ferrari 1:07.908 1:09.150 undefined
2 6 Finland Kimi Räikkönen McLaren-Mercedes 1:08.978 1:09.189 +0.039 undefined
3 3 Colombia Juan Pablo Montoya Williams-BMW 1:08.839 1:09.391 +0.241 undefined
4 9 Germany Nick Heidfeld Sauber-Petronas 1:09.479 1:09.725 +0.575 undefined
5 2 Brazil Rubens Barrichello Ferrari 1:08.187 1:09.784 +0.634 undefined
6 7 Italy Jarno Trulli Renault 1:09.450 1:09.890 +0.740 undefined
7 17 United Kingdom Jenson Button BAR-Honda 1:08.831 1:09.935 +0.785 undefined
8 15 Brazil Antônio Pizzonia Jaguar-Cosworth 1:09.024 1:10.045 +0.895 undefined
9 11 Italy Giancarlo Fisichella Jordan-Ford 1:09.281 1:10.105 +0.955 undefined
10 4 Germany Ralf Schumacher Williams-BMW No Time 1:10.279 +1.129 undefined
11 20 France Olivier Panis Toyota 1:09.764 1:10.402 +1.252 undefined
12 16 Canada Jacques Villeneuve BAR-Honda 1:08.680 1:10.618 +1.468 undefined
13 21 Brazil Cristiano da Matta Toyota 1:10.370 1:10.834 +1.684 undefined
14 5 United Kingdom David Coulthard McLaren-Mercedes 1:08.947 1:10.893 +1.743 undefined
15 10 Germany Heinz-Harald Frentzen Sauber-Petronas 1:10.055 1:11.307 +2.157 undefined
16 12 Republic of Ireland Ralph Firman Jordan-Ford 1:11.171 1:11.505 +2.355 undefined
17 14 Australia Mark Webber Jaguar-Cosworth 1:08.512 1:11.662 +2.512 undefined
18 18 United Kingdom Justin Wilson Minardi-Cosworth 1:11.056 1:14.508 +5.358 undefined
19 8 Spain Fernando Alonso Renault 1:09.680 1:20.113 +10.963 undefined
20 19 Netherlands Jos Verstappen Minardi-Cosworth 1:10.894 No Time undefined