2019 Azerbaijan Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 77 Finland Valtteri Bottas Mercedes 51 1:31:52.942 1 25
2 44 United Kingdom Lewis Hamilton Mercedes 51 +1.524 2 18
3 5 Germany Sebastian Vettel Ferrari 51 +11.739 3 15
4 33 Netherlands Max Verstappen Red Bull Racing-Honda 51 +17.493 4 12
5 16 Monaco Charles Leclerc Ferrari 51 +1:09.107 8 11
6 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 51 +1:16.416 5 8
7 55 Spain Carlos Sainz Jr. McLaren-Renault 51 +1:23.826 9 6
8 4 United Kingdom Lando Norris McLaren-Renault 51 +1:40.268 7 4
9 18 Canada Lance Stroll Racing Point-BWT Mercedes 51 +1:43.816 13 2
10 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 50 +1 lap PL 1
11 23 Thailand Alexander Albon Scuderia Toro Rosso-Honda 50 +1 lap 11
12 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 50 +1 lap 17
13 20 Denmark Kevin Magnussen Haas-Ferrari 50 +1 lap 12
14 27 Germany Nico Hülkenberg Renault 50 +1 lap 15
15 63 United Kingdom George Russell Williams-Mercedes 49 +2 laps 16
16 88 Poland Robert Kubica Williams-Mercedes 49 +2 laps PL

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 77 Finland Valtteri Bottas Mercedes 1:42.026 1:41.500 1:40.495 1
2 44 United Kingdom Lewis Hamilton Mercedes 1:41.614 1:41.580 1:40.554 2
3 5 Germany Sebastian Vettel Ferrari 1:42.042 1:41.889 1:40.797 3
4 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:41.727 1:41.388 1:41.069 4
5 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:42.249 1:41.870 1:41.593 5
6 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:42.324 1:42.221 1:41.681 6
7 4 United Kingdom Lando Norris McLaren-Renault 1:42.371 1:42.084 1:41.886 7
8 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:42.140 1:42.381 1:42.424 17
9 16 Monaco Charles Leclerc Ferrari 1:41.426 1:41.995 No time 8
10 55 Spain Carlos Sainz Jr. McLaren-Renault 1:41.936 1:42.398 N/A 9
11 3 Australia Daniel Ricciardo Renault 1:42.486 1:42.477 N/A 10
12 23 Thailand Alexander Albon Scuderia Toro Rosso-Honda 1:42.154 1:42.494 N/A 11
13 20 Denmark Kevin Magnussen Haas-Ferrari 1:42.382 1:42.699 N/A 12
14 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:42.630 N/A N/A 13
15 8 France Romain Grosjean Haas-Ferrari 1:43.407 N/A N/A 14
16 27 Germany Nico Hülkenberg Renault 1:43.427 N/A N/A 15
17 63 United Kingdom George Russell Williams-Mercedes 1:45.062 N/A N/A 16
18 88 Poland Robert Kubica Williams-Mercedes 1:45.455 N/A N/A PL