2019 Russian Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 44 United Kingdom Lewis Hamilton Mercedes 53 1:33:38.992 2 26
2 77 Finland Valtteri Bottas Mercedes 53 +3.829 4 18
3 16 Monaco Charles Leclerc Ferrari 53 +5.212 1 15
4 33 Netherlands Max Verstappen Red Bull Racing-Honda 53 +14.210 9 12
5 23 Thailand Alexander Albon Red Bull Racing-Honda 53 +38.348 PL 10
6 55 Spain Carlos Sainz Jr. McLaren-Renault 53 +45.889 5 8
7 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 53 +48.728 11 6
8 4 United Kingdom Lando Norris McLaren-Renault 53 +57.749 7 4
9 20 Denmark Kevin Magnussen Haas-Ferrari 53 +58.779 13 2
10 27 Germany Nico Hülkenberg Renault 53 +59.841 6 1
11 18 Canada Lance Stroll Racing Point-BWT Mercedes 53 +1:00.821 14
12 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 53 +1:02.496 19
13 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 53 +1:08.910 15
14 10 France Pierre Gasly Scuderia Toro Rosso-Honda 53 +1:10.076 16
15 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 53 +1:13.346 12

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:33.613 1:32.434 1:31.628 1
2 44 United Kingdom Lewis Hamilton Mercedes 1:33.230 1:33.134 1:32.030 2
3 5 Germany Sebastian Vettel Ferrari 1:33.032 1:32.536 1:32.053 3
4 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:33.368 1:32.634 1:32.310 9
5 77 Finland Valtteri Bottas Mercedes 1:33.413 1:33.281 1:32.632 4
6 55 Spain Carlos Sainz Jr. McLaren-Renault 1:34.184 1:33.807 1:33.222 5
7 27 Germany Nico Hülkenberg Renault 1:34.236 1:33.898 1:33.289 6
8 4 United Kingdom Lando Norris McLaren-Renault 1:34.201 1:33.725 1:33.301 7
9 8 France Romain Grosjean Haas-Ferrari 1:34.283 1:33.643 1:33.517 8
10 3 Australia Daniel Ricciardo Renault 1:34.138 1:33.862 1:33.661 10
11 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:34.456 1:33.950 N/A 16
12 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:34.336 1:33.958 N/A 11
13 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:34.755 1:34.037 N/A 12
14 20 Denmark Kevin Magnussen Haas-Ferrari 1:33.889 1:34.082 N/A 13
15 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:34.287 1:34.233 N/A 14
16 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:34.840 N/A N/A 15
17 63 United Kingdom George Russell Williams-Mercedes 1:35.356 N/A N/A 17
18 88 Poland Robert Kubica Williams-Mercedes 1:36.474 N/A N/A 18
19 23 Thailand Alexander Albon Red Bull Racing-Honda 1:39.197 N/A N/A PL