2021 Emilia Romagna Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 33 Netherlands Max Verstappen Red Bull Racing-Honda 63 2:02:34.598 3 25
2 44 United Kingdom Lewis Hamilton Mercedes 63 +22.000 1 19
3 4 United Kingdom Lando Norris McLaren-Mercedes 63 +23.702 7 15
4 16 Monaco Charles Leclerc Ferrari 63 +25.579 4 12
5 55 Spain Carlos Sainz Jr. Ferrari 63 +27.036 11 10
6 3 Australia Daniel Ricciardo McLaren-Mercedes 63 +51.220 6 8
7 10 France Pierre Gasly AlphaTauri-Honda 63 +52.818 5 6
8 18 Canada Lance Stroll Aston Martin-Mercedes 63 +56.909 10 4
9 31 France Esteban Ocon Alpine-Renault 63 +1:05.704 9 2
10 14 Spain Fernando Alonso Alpine-Renault 63 +1:06.561 15 1
11 11 Mexico Sergio Pérez Red Bull Racing-Honda 63 +1:07.151 2
12 22 Japan Yuki Tsunoda AlphaTauri-Honda 63 +1:13.184 20
13 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 63 +1:34.773 16
14 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 62 +1 lap 17
16 47 Germany Mick Schumacher Haas-Ferrari 61 +2 laps 18
17 9 Russian Automobile Federation Nikita Mazepin[c] Haas-Ferrari 61 +2 laps 19

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 44 United Kingdom Lewis Hamilton Mercedes 1:14.823 1:14.817 1:14.411 1
2 11 Mexico Sergio Pérez Red Bull Racing-Honda 1:15.395 1:14.716 1:14.446 2
3 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:15.109 1:14.884 1:14.498 3
4 16 Monaco Charles Leclerc Ferrari 1:15.413 1:14.808 1:14.740 4
5 10 France Pierre Gasly AlphaTauri-Honda 1:15.548 1:14.927 1:14.790 5
6 3 Australia Daniel Ricciardo McLaren-Mercedes 1:15.669 1:15.033 1:14.826 6
7 4 United Kingdom Lando Norris McLaren-Mercedes 1:15.009 1:14.718 1:14.875 7
8 77 Finland Valtteri Bottas Mercedes 1:14.672 1:14.905 1:14.898 8
9 31 France Esteban Ocon Alpine-Renault 1:15.385 1:15.117 1:15.210 9
10 18 Canada Lance Stroll Aston Martin-Mercedes 1:15.522 1:15.138 No time 10
11 55 Spain Carlos Sainz Jr. Ferrari 1:15.406 1:15.199 N/A 11
12 63 United Kingdom George Russell Williams-Mercedes 1:15.826 1:15.261 N/A 12
13 5 Germany Sebastian Vettel Aston Martin-Mercedes 1:15.459 1:15.394 N/A 13
14 6 Canada Nicholas Latifi Williams-Mercedes 1:15.653 1:15.593 N/A 14
15 14 Spain Fernando Alonso Alpine-Renault 1:15.832 1:15.593 N/A 15
16 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:15.974 N/A N/A 16
17 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:16.122 N/A N/A 17
18 47 Germany Mick Schumacher Haas-Ferrari 1:16.279 N/A N/A 18
19 9 Russian Automobile Federation Nikita Mazepin[c] Haas-Ferrari 1:16.797 N/A N/A 19