2005 Japanese Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 9 Finland Kimi Räikkönen McLaren-Mercedes M 53 1:29:02.212 17
2 6 Italy Giancarlo Fisichella Renault M 53 +1.633 3
3 5 Spain Fernando Alonso Renault M 53 +17.456 16
4 7 Australia Mark Webber Williams-BMW M 53 +22.274 7
5 3 United Kingdom Jenson Button BAR-Honda M 53 +29.507 2
6 14 United Kingdom David Coulthard Red Bull-Cosworth M 53 +31.601 6
7 1 Germany Michael Schumacher Ferrari B 53 +33.879 14
8 17 Germany Ralf Schumacher Toyota M 53 +49.548 1
9 15 Austria Christian Klien Red Bull-Cosworth M 53 +51.925 4
10 12 Brazil Felipe Massa Sauber-Petronas M 53 +57.509 10
11 2 Brazil Rubens Barrichello Ferrari B 53 +1:00.633 9
12 11 Canada Jacques Villeneuve Sauber-Petronas M 53 +1:23.221 8
13 18 Portugal Tiago Monteiro Jordan-Toyota B 52 +1 Lap 20
14 20 Monaco Robert Doornbos Minardi-Cosworth B 51 +2 Laps 15
15 19 India Narain Karthikeyan Jordan-Toyota B 51 +2 Laps 11
16 21 Netherlands Christijan Albers Minardi-Cosworth B 49 +4 Laps 13

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 17 Germany Ralf Schumacher Toyota 1:46.106 1 undefined
2 3 United Kingdom Jenson Button BAR-Honda 1:46.141 +0.035 2 undefined
3 6 Italy Giancarlo Fisichella Renault 1:46.276 +0.170 3 undefined
4 15 Austria Christian Klien Red Bull-Cosworth 1:46.464 +0.358 4 undefined
5 4 Japan Takuma Sato BAR-Honda 1:46.841 +0.735 5 undefined
6 14 United Kingdom David Coulthard Red Bull-Cosworth 1:46.892 +0.786 6 undefined
7 7 Australia Mark Webber Williams-BMW 1:47.233 +1.127 7 undefined
8 11 Canada Jacques Villeneuve Sauber-Petronas 1:47.440 +1.334 8 undefined
9 2 Brazil Rubens Barrichello Ferrari 1:48.248 +2.142 9 undefined
10 12 Brazil Felipe Massa Sauber-Petronas 1:48.278 +2.172 10 undefined
11 19 India Narain Karthikeyan Jordan-Toyota 1:48.718 +2.612 11 undefined
12 8 Brazil Antonio Pizzonia Williams-BMW 1:48.898 +2.792 12 undefined
13 21 Netherlands Christijan Albers Minardi-Cosworth 1:50.843 +4.737 13 undefined
14 1 Germany Michael Schumacher Ferrari 1:52.676 +6.570 14 undefined
15 20 Monaco Robert Doornbos Minardi-Cosworth 1:52.894 +6.788 15 undefined
16 5 Spain Fernando Alonso Renault 1:54.667 +8.561 16 undefined
17 9 Finland Kimi Räikkönen McLaren-Mercedes 2:02.309 +16.203 17 undefined
18 10 Colombia Juan Pablo Montoya McLaren-Mercedes No time 18 undefined
19 16 Italy Jarno Trulli Toyota No time 19 undefined
20 18 Portugal Tiago Monteiro Jordan-Toyota No time 20 undefined