2001 Malaysian Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Germany Michael Schumacher Ferrari 55 1:47:34.801 1 10
2 2 Brazil Rubens Barrichello Ferrari 55 + 23.660 2 6
3 4 United Kingdom David Coulthard McLaren-Mercedes 55 + 28.555 8 4
4 11 Germany Heinz-Harald Frentzen Jordan-Honda 55 + 46.543 9 3
5 5 Germany Ralf Schumacher Williams-BMW 55 + 48.233 3 2
6 3 Finland Mika Häkkinen McLaren-Mercedes 55 + 48.606 4 1
7 14 Netherlands Jos Verstappen Arrows-Asiatech 55 + 1:21.560 18  
8 12 Italy Jarno Trulli Jordan-Honda 54 + 1 Lap 5  
9 22 France Jean Alesi Prost-Acer 54 + 1 Lap 13  
10 19 Brazil Luciano Burti Jaguar-Cosworth 54 + 1 Lap 15  
11 8 United Kingdom Jenson Button Benetton-Renault 53 + 2 Laps 17  
12 23 Argentina Gastón Mazzacane Prost-Acer 53 + 2 Laps 19  
13 21 Spain Fernando Alonso Minardi-European 52 + 3 Laps 21  
14 20 Brazil Tarso Marques Minardi-European 51 + 4 Laps 20  

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 1 Germany Michael Schumacher Ferrari 1:35.220 undefined undefined
2 2 Brazil Rubens Barrichello Ferrari 1:35.319 +0.099 undefined undefined
3 5 Germany Ralf Schumacher Williams-BMW 1:35.511 +0.291 undefined undefined
4 3 Finland Mika Häkkinen McLaren-Mercedes 1:36.040 +0.820 undefined undefined
5 12 Italy Jarno Trulli Jordan-Honda 1:36.180 +0.960 undefined undefined
6 6 Colombia Juan Pablo Montoya Williams-BMW 1:36.218 +0.998 undefined undefined
7 10 Canada Jacques Villeneuve BAR-Honda 1:36.397 +1.177 undefined undefined
8 4 United Kingdom David Coulthard McLaren-Mercedes 1:36.417 +1.197 undefined undefined
9 11 Germany Heinz-Harald Frentzen Jordan-Honda 1:36.578 +1.358 undefined undefined
10 9 France Olivier Panis BAR-Honda 1:36.681 +1.461 undefined undefined
11 16 Germany Nick Heidfeld Sauber-Petronas 1:36.913 +1.693 undefined undefined
12 18 United Kingdom Eddie Irvine Jaguar-Cosworth 1:37.140 +1.920 undefined undefined
13 22 France Jean Alesi Prost-Acer 1:37.406 +2.186 undefined undefined
14 17 Finland Kimi Räikkönen Sauber-Petronas 1:37.728 +2.508 undefined undefined
15 19 Brazil Luciano Burti Jaguar-Cosworth 1:38.035 +2.815 undefined undefined
16 7 Italy Giancarlo Fisichella Benetton-Renault 1:38.086 +2.866 undefined undefined
17 8 United Kingdom Jenson Button Benetton-Renault 1:38.258 +3.038 undefined undefined
18 14 Netherlands Jos Verstappen Arrows-Asiatech 1:38.509 +3.289 undefined undefined
19 23 Argentina Gastón Mazzacane Prost-Acer 1:39.006 +3.786 undefined undefined
20 20 Brazil Tarso Marques Minardi-European 1:39.714 +4.494 undefined undefined
21 21 Spain Fernando Alonso Minardi-European 1:40.249 +5.029 undefined undefined
22 15 Brazil Enrique Bernoldi Arrows-Asiatech No time undefined undefined