2018 Japanese Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:27:17.062 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 53 | +12.919 | 2 | 18 |
3 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 53 | +14.295 | 3 | 15 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 53 | +19.495 | 15 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 53 | +50.998 | 4 | 10 |
6 | 5 | Sebastian Vettel | Ferrari | 53 | +1:09.873 | 8 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 53 | +1:19.379 | 9 | 6 |
8 | 8 | Romain Grosjean | Haas-Ferrari | 53 | +1:27.198 | 5 | 4 |
9 | 31 | Esteban Ocon | Force India-Mercedes | 53 | +1:28.055 | 11 | 2 |
10 | 55 | Carlos Sainz Jr. | Renault | 52 | +1 lap | 13 | 1 |
11 | 10 | Pierre Gasly | Scuderia Toro Rosso-Honda | 52 | +1 lap | 7 | |
12 | 9 | Marcus Ericsson | Sauber-Ferrari | 52 | +1 lap | 20 | |
13 | 28 | Brendon Hartley | Scuderia Toro Rosso-Honda | 52 | +1 lap | 6 | |
14 | 14 | Fernando Alonso | McLaren-Renault | 52 | +1 lap | 18 | |
15 | 2 | Stoffel Vandoorne | McLaren-Renault | 52 | +1 lap | 19 | |
16 | 35 | Sergey Sirotkin | Williams-Mercedes | 52 | +1 lap | 17 | |
17 | 18 | Lance Stroll | Williams-Mercedes | 52 | +1 lap | 14 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |