2019 Bahrain Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 44 United Kingdom Lewis Hamilton Mercedes 57 1:34:21.295 3 25
2 77 Finland Valtteri Bottas Mercedes 57 +2.980 4 18
3 16 Monaco Charles Leclerc Ferrari 57 +6.131 1 16
4 33 Netherlands Max Verstappen Red Bull Racing-Honda 57 +6.408 5 12
5 5 Germany Sebastian Vettel Ferrari 57 +36.068 2 10
6 4 United Kingdom Lando Norris McLaren-Renault 57 +45.754 9 8
7 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 57 +47.470 8 6
8 10 France Pierre Gasly Red Bull Racing-Honda 57 +58.094 13 4
9 23 Thailand Alexander Albon Scuderia Toro Rosso-Honda 57 +1:02.697 12 2
10 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 57 +1:03.696 14 1
11 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 57 +1:04.599 16
12 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 56 +1 lap 15
13 20 Denmark Kevin Magnussen Haas-Ferrari 56 +1 lap 6
14 18 Canada Lance Stroll Racing Point-BWT Mercedes 56 +1 lap 18
15 63 United Kingdom George Russell Williams-Mercedes 56 +1 lap 19
16 88 Poland Robert Kubica Williams-Mercedes 55 +2 laps 20

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:28.495 1:28.046 1:27.866 1
2 5 Germany Sebastian Vettel Ferrari 1:28.733 1:28.356 1:28.160 2
3 44 United Kingdom Lewis Hamilton Mercedes 1:29.262 1:28.578 1:28.190 3
4 77 Finland Valtteri Bottas Mercedes 1:29.498 1:28.830 1:28.256 4
5 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:29.579 1:29.109 1:28.752 5
6 20 Denmark Kevin Magnussen Haas-Ferrari 1:29.532 1:29.017 1:28.757 6
7 55 Spain Carlos Sainz Jr. McLaren-Renault 1:29.528 1:29.055 1:28.813 7
8 8 France Romain Grosjean Haas-Ferrari 1:29.688 1:29.249 1:29.015 11
9 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:29.959 1:29.471 1:29.022 8
10 4 United Kingdom Lando Norris McLaren-Renault 1:29.381 1:29.258 1:29.043 9
11 3 Australia Daniel Ricciardo Renault 1:29.859 1:29.488 N/A 10
12 23 Thailand Alexander Albon Scuderia Toro Rosso-Honda 1:29.514 1:29.513 N/A 12
13 10 France Pierre Gasly Red Bull Racing-Honda 1:29.900 1:29.526 N/A 13
14 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:29.893 1:29.756 N/A 14
15 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:29.876 1:29.854 N/A 15
16 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:30.026 N/A N/A 16
17 27 Germany Nico Hülkenberg Renault 1:30.034 N/A N/A 17
18 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:30.217 N/A N/A 18
19 63 United Kingdom George Russell Williams-Mercedes 1:31.759 N/A N/A 19
20 88 Poland Robert Kubica Williams-Mercedes 1:31.799 N/A N/A 20