2017 Azerbaijan Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 51 | 2:03:55.573 | 10 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 51 | +3.904 | 2 | 18 |
3 | 18 | Lance Stroll | Williams-Mercedes | 51 | +4.009 | 8 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 51 | +5.976 | 4 | 12 |
5 | 44 | Lewis Hamilton | Mercedes | 51 | +6.188 | 1 | 10 |
6 | 31 | Esteban Ocon | Force India-Mercedes | 51 | +30.298 | 7 | 8 |
7 | 20 | Kevin Magnussen | Haas-Ferrari | 51 | +41.753 | 12 | 6 |
8 | 55 | Carlos Sainz Jr. | Toro Rosso | 51 | +49.400 | 15 | 4 |
9 | 14 | Fernando Alonso | McLaren-Honda | 51 | +59.551 | 19 | 2 |
10 | 94 | Pascal Wehrlein | Sauber-Ferrari | 51 | +1:29.093 | 14 | 1 |
11 | 9 | Marcus Ericsson | Sauber-Ferrari | 51 | +1:31.794 | 17 | |
12 | 2 | Stoffel Vandoorne | McLaren-Honda | 51 | +1:32.160 | 18 | |
13 | 8 | Romain Grosjean | Haas-Ferrari | 50 | +1 Lap | 16 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |