2003 United States Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Germany Michael Schumacher Ferrari B 73 1:33:35.997 7
2 6 Finland Kimi Räikkönen McLaren-Mercedes M 73 +18.258 1
3 10 Germany Heinz-Harald Frentzen Sauber-Petronas B 73 +37.964 15
4 7 Italy Jarno Trulli Renault M 73 +48.329 10
5 9 Germany Nick Heidfeld Sauber-Petronas B 73 +56.403 13
6 3 Colombia Juan Pablo Montoya Williams-BMW M 72 +1 Lap 4
7 11 Italy Giancarlo Fisichella Jordan-Ford B 72 +1 Lap 17
8 15 United Kingdom Justin Wilson Jaguar-Cosworth M 71 +2 Laps 16
9 21 Brazil Cristiano da Matta Toyota M 71 +2 Laps 9
10 19 Netherlands Jos Verstappen Minardi-Cosworth B 69 +4 Laps 19
11 18 Denmark Nicolas Kiesa Minardi-Cosworth B 69 +4 Laps 20

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 6 Finland Kimi Räikkönen McLarenMercedes 1:10.756 1:11.670 undefined
2 2 Brazil Rubens Barrichello Ferrari 1:09.835 1:11.794 +0.124 undefined
3 20 France Olivier Panis Toyota 1:17.666 1:11.920 +0.250 undefined
4 3 Colombia Juan Pablo Montoya WilliamsBMW 1:10.372 1:11.948 +0.278 undefined
5 4 Germany Ralf Schumacher WilliamsBMW 1:10.222 1:12.078 +0.408 undefined
6 8 Spain Fernando Alonso Renault 1:10.556 1:12.087 +0.417 undefined
7 1 Germany Michael Schumacher Ferrari 1:10.736 1:12.194 +0.524 undefined
8 5 United Kingdom David Coulthard McLarenMercedes 1:10.450 1:12.297 +0.627 undefined
9 21 Brazil Cristiano da Matta Toyota 1:11.949 1:12.326 +0.656 undefined
10 7 Italy Jarno Trulli Renault 1:09.566 1:12.566 +0.896 undefined
11 17 United Kingdom Jenson Button BARHonda 1:11.847 1:12.695 +1.025 undefined
12 16 Canada Jacques Villeneuve BARHonda 1:18.547 1:13.050 +1.380 undefined
13 9 Germany Nick Heidfeld SauberPetronas 1:17.768 1:13.083 +1.413 undefined
14 14 Australia Mark Webber Jaguar-Cosworth 1:10.081 1:13.269 +1.599 undefined
15 10 Germany Heinz-Harald Frentzen SauberPetronas 1:13.541 1:13.447 +1.777 undefined
16 15 United Kingdom Justin Wilson Jaguar-Cosworth 1:19.491 1:13.585 +1.915 undefined
17 11 Italy Giancarlo Fisichella JordanFord 1:12.227 1:13.798 +2.128 undefined
18 12 Republic of Ireland Ralph Firman JordanFord 1:19.383 1:14.027 +2.357 undefined
19 19 Netherlands Jos Verstappen MinardiCosworth No Time 1:15.360 +3.690 undefined
20 18 Denmark Nicolas Kiesa MinardiCosworth 1:21.973 1:15.644 +3.974 undefined