2017 Japanese Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:27:31.194 | 1 | 25 |
2 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 53 | +1.211 | 4 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 53 | +9.679 | 3 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 53 | +10.580 | 6 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 53 | +32.622 | 10 | 10 |
6 | 31 | Esteban Ocon | Force India-Mercedes | 53 | +1:07.788 | 5 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 53 | +1:11.424 | 7 | 6 |
8 | 20 | Kevin Magnussen | Haas-Ferrari | 53 | +1:28.953 | 12 | 4 |
9 | 8 | Romain Grosjean | Haas-Ferrari | 53 | +1:29.883 | 13 | 2 |
10 | 19 | Felipe Massa | Williams-Mercedes | 52 | +1 Lap | 8 | 1 |
11 | 14 | Fernando Alonso | McLaren-Honda | 52 | +1 Lap | 20 | |
12 | 30 | Jolyon Palmer | Renault | 52 | +1 Lap | 18 | |
13 | 10 | Pierre Gasly | Toro Rosso | 52 | +1 Lap | 14 | |
14 | 2 | Stoffel Vandoorne | McLaren-Honda | 52 | +1 Lap | 9 | |
15 | 94 | Pascal Wehrlein | Sauber-Ferrari | 51 | +2 Laps | 17 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |