2002 Monaco Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 3 United Kingdom David Coulthard McLaren-Mercedes M 78 1:45:39.055 2
2 1 Germany Michael Schumacher Ferrari B 78 + 1.050 3
3 5 Germany Ralf Schumacher Williams-BMW M 78 + 1:07.450 4
4 14 Italy Jarno Trulli Renault M 77 + 1 Lap 6
5 9 Italy Giancarlo Fisichella Jordan-Honda B 77 + 1 Lap 11
6 20 Germany Heinz-Harald Frentzen Arrows-Cosworth B 77 + 1 Lap 12
7 2 Brazil Rubens Barrichello Ferrari B 77 + 1 Lap 5
8 7 Germany Nick Heidfeld Sauber-Petronas B 76 + 2 Laps 17
9 16 United Kingdom Eddie Irvine Jaguar-Cosworth M 76 + 2 Laps 21
10 17 Spain Pedro de la Rosa Jaguar-Cosworth M 76 + 2 Laps 20
11 23 Australia Mark Webber Minardi-Asiatech M 76 + 2 Laps 19
12 21 Brazil Enrique Bernoldi Arrows-Cosworth B 76 + 2 Laps 15

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 6 Colombia Juan Pablo Montoya Williams-BMW 1:16.676 undefined undefined
2 3 United Kingdom David Coulthard McLaren-Mercedes 1:17.068 +0.392 undefined undefined
3 1 Germany Michael Schumacher Ferrari 1:17.118 +0.442 undefined undefined
4 5 Germany Ralf Schumacher Williams-BMW 1:17.274 +0.598 undefined undefined
5 2 Brazil Rubens Barrichello Ferrari 1:17.357 +0.681 undefined undefined
6 14 Italy Jarno Trulli Renault 1:17.552 +0.876 undefined undefined
7 4 Finland Kimi Räikkönen McLaren-Mercedes 1:17.660 +0.984 undefined undefined
8 15 United Kingdom Jenson Button Renault 1:18.132 +1.456 undefined undefined
9 24 Finland Mika Salo Toyota 1:18.234 +1.558 undefined undefined
10 25 United Kingdom Allan McNish Toyota 1:18.292 +1.616 undefined undefined
11 9 Italy Giancarlo Fisichella Jordan-Honda 1:18.342 +1.666 undefined undefined
12 20 Germany Heinz-Harald Frentzen Arrows-Cosworth 1:18.607 +1.931 undefined undefined
13 8 Brazil Felipe Massa Sauber-Petronas 1:19.006 +2.330 undefined undefined
14 11 Canada Jacques Villeneuve BAR-Honda 1:19.252 +2.576 undefined undefined
15 21 Brazil Enrique Bernoldi Arrows-Cosworth 1:19.412 +2.736 undefined undefined
16 10 Japan Takuma Sato Jordan-Honda 1:19.461 +2.785 undefined undefined
17 7 Germany Nick Heidfeld Sauber-Petronas 1:19.500 +2.824 undefined undefined
18 12 France Olivier Panis BAR-Honda 1:19.569 +2.893 undefined undefined
19 23 Australia Mark Webber Minardi-Asiatech 1:19.674 +2.998 undefined undefined
20 17 Spain Pedro de la Rosa Jaguar-Cosworth 1:19.796 +3.120 undefined undefined
21 16 United Kingdom Eddie Irvine Jaguar-Cosworth 1:20.139 +3.463 undefined undefined
22 22 Malaysia Alex Yoong Minardi-Asiatech 1:21.599 +4.923 undefined undefined