2019 German Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 33 Netherlands Max Verstappen Red Bull Racing-Honda 64 1:44:31.275 2 26
2 5 Germany Sebastian Vettel Ferrari 64 +7.333 20 18
3 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 64 +8.305 14 15
4 18 Canada Lance Stroll Racing Point-BWT Mercedes 64 +8.966 15 12
5 55 Spain Carlos Sainz Jr. McLaren-Renault 64 +9.583 7 10
6 23 Thailand Alexander Albon Scuderia Toro Rosso-Honda 64 +10.052 16 8
7 8 France Romain Grosjean Haas-Ferrari 64 +16.838 6 6
8 20 Denmark Kevin Magnussen Haas-Ferrari 64 +18.765 12 4
9 44 United Kingdom Lewis Hamilton Mercedes 64 +19.667 1 2
10 88 Poland Robert Kubica Williams-Mercedes 64 +24.987 18 1
11 63 United Kingdom George Russell Williams-Mercedes 64 +26.404 17
12 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 64 +42.214 5
13 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 64 +43.849 11

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 44 United Kingdom Lewis Hamilton Mercedes 1:12.852 1:12.149 1:11.767 1
2 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:12.593 1:12.427 1:12.113 2
3 77 Finland Valtteri Bottas Mercedes 1:13.075 1:12.424 1:12.129 3
4 10 France Pierre Gasly Red Bull Racing-Honda 1:12.991 1:12.385 1:12.522 4
5 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:13.066 1:12.519 1:12.538 5
6 8 France Romain Grosjean Haas-Ferrari 1:13.146 1:12.769 1:12.851 6
7 55 Spain Carlos Sainz Jr. McLaren-Renault 1:13.221 1:12.632 1:12.897 7
8 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:13.194 1:12.776 1:13.065 8
9 27 Germany Nico Hülkenberg Renault 1:13.186 1:12.766 1:13.126 9
10 16 Monaco Charles Leclerc Ferrari 1:12.229 1:12.344 No time 10
11 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:13.170 1:12.786 N/A 11
12 20 Denmark Kevin Magnussen Haas-Ferrari 1:13.103 1:12.789 N/A 12
13 3 Australia Daniel Ricciardo Renault 1:13.131 1:12.799 N/A 13
14 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:13.278 1:13.135 N/A 14
15 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:13.256 1:13.450 N/A 15
16 4 United Kingdom Lando Norris McLaren-Renault 1:13.333 N/A N/A 19
17 23 Thailand Alexander Albon Scuderia Toro Rosso-Honda 1:13.461 N/A N/A 16
18 63 United Kingdom George Russell Williams-Mercedes 1:14.721 N/A N/A 17
19 88 Poland Robert Kubica Williams-Mercedes 1:14.839 N/A N/A 18