2002 British Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Germany Michael Schumacher Ferrari 60 1:31:45.015 3 10
2 2 Brazil Rubens Barrichello Ferrari 60 +14.578 2 6
3 6 Colombia Juan Pablo Montoya Williams-BMW 60 +31.661 1 4
4 11 Canada Jacques Villeneuve BAR-Honda 59 +1 Lap 9 3
5 12 France Olivier Panis BAR-Honda 59 +1 Lap 13 2
6 7 Germany Nick Heidfeld Sauber-Petronas 59 +1 Lap 10 1
7 9 Italy Giancarlo Fisichella Jordan-Honda 59 +1 Lap 17  
8 5 Germany Ralf Schumacher Williams-BMW 59 +1 Lap 4  
9 8 Brazil Felipe Massa Sauber-Petronas 59 +1 Lap 11  
10 3 United Kingdom David Coulthard McLaren-Mercedes 58 +2 Laps 6  
11 17 Spain Pedro de la Rosa Jaguar-Cosworth 58 +2 Laps 21  
12 15 United Kingdom Jenson Button Renault 54 Suspension 12  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 6 Colombia Juan Pablo Montoya Williams-BMW 1:18.998 undefined undefined
2 2 Brazil Rubens Barrichello Ferrari 1:19.032 +0.034 undefined undefined
3 1 Germany Michael Schumacher Ferrari 1:19.042 +0.044 undefined undefined
4 5 Germany Ralf Schumacher Williams-BMW 1:19.329 +0.331 undefined undefined
5 4 Finland Kimi Räikkönen McLaren-Mercedes 1:20.133 +1.135 undefined undefined
6 3 United Kingdom David Coulthard McLaren-Mercedes 1:20.315 +1.317 undefined undefined
7 14 Italy Jarno Trulli Renault 1:20.516 +1.518 undefined undefined
8 24 Finland Mika Salo Toyota 1:20.995 +1.997 undefined undefined
9 11 Canada Jacques Villeneuve BAR-Honda 1:21.130 +2.132 undefined undefined
10 7 Germany Nick Heidfeld Sauber-Petronas 1:21.187 +2.189 undefined undefined
11 8 Brazil Felipe Massa Sauber-Petronas 1:21.191 +2.193 undefined undefined
12 15 United Kingdom Jenson Button Renault 1:21.247 +2.249 undefined undefined
13 12 France Olivier Panis BAR-Honda 1:21.274 +2.276 undefined undefined
14 10 Japan Takuma Sato Jordan-Honda 1:21.337 +2.339 undefined undefined
15 25 United Kingdom Allan McNish Toyota 1:21.382 +2.384 undefined undefined
16 20 Germany Heinz-Harald Frentzen Arrows-Cosworth 1:21.416 +2.418 undefined undefined
17 9 Italy Giancarlo Fisichella Jordan-Honda 1:21.636 +2.638 undefined undefined
18 21 Brazil Enrique Bernoldi Arrows-Cosworth 1:21.780 +2.782 undefined undefined
19 16 United Kingdom Eddie Irvine Jaguar-Cosworth 1:21.851 +2.853 undefined undefined
20 23 Australia Mark Webber Minardi-Asiatech 1:22.281 +3.283 undefined undefined
21 17 Spain Pedro de la Rosa Jaguar-Cosworth 1:23.422 +4.424 undefined undefined