2013 Malaysian Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Germany Sebastian Vettel Red Bull-Renault 56 1:38:56.681 1 25
2 2 Australia Mark Webber Red Bull-Renault 56 +4.298 5 18
3 10 United Kingdom Lewis Hamilton Mercedes 56 +12.181 4 15
4 9 Germany Nico Rosberg Mercedes 56 +12.640 6 12
5 4 Brazil Felipe Massa Ferrari 56 +25.648 2 10
6 8 France Romain Grosjean Lotus-Renault 56 +35.564 11 8
7 7 Finland Kimi Räikkönen Lotus-Renault 56 +48.479 10 6
8 11 Germany Nico Hülkenberg Sauber-Ferrari 56 +53.044 12 4
9 6 Mexico Sergio Pérez McLaren-Mercedes 56 +1:12.357 9 2
10 18 France Jean-Éric Vergne Toro Rosso-Ferrari 56 +1:27.124 17 1
11 17 Finland Valtteri Bottas Williams-Renault 56 +1:28.610 18
12 12 Mexico Esteban Gutiérrez Sauber-Ferrari 55 +1 Lap 14
13 22 France Jules Bianchi Marussia-Cosworth 55 +1 Lap 19
14 20 France Charles Pic Caterham-Renault 55 +1 Lap 20
15 21 Netherlands Giedo van der Garde Caterham-Renault 55 +1 Lap 22
16 23 United Kingdom Max Chilton Marussia-Cosworth 54 +2 Laps 21

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 1 Germany Sebastian Vettel Red Bull-Renault 1:37.899 1:37.245 1:49.674 1
2 4 Brazil Felipe Massa Ferrari 1:37.712 1:36.874 1:50.587 2
3 3 Spain Fernando Alonso Ferrari 1:37.314 1:36.877 1:50.727 3
4 10 United Kingdom Lewis Hamilton Mercedes 1:37.513 1:36.517 1:51.699 4
5 2 Australia Mark Webber Red Bull-Renault 1:37.619 1:36.449 1:52.244 5
6 9 Germany Nico Rosberg Mercedes 1:37.239 1:36.190 1:52.519 6
7 7 Finland Kimi Räikkönen Lotus-Renault 1:36.959 1:36.640 1:52.970 10
8 5 United Kingdom Jenson Button McLaren-Mercedes 1:37.487 1:37.117 1:53.175 7
9 15 Germany Adrian Sutil Force India-Mercedes 1:36.809 1:36.834 1:53.439 8
10 6 Mexico Sergio Pérez McLaren-Mercedes 1:37.702 1:37.342 1:54.136 9
11 8 France Romain Grosjean Lotus-Renault 1:37.363 1:37.636 N/A 11
12 11 Germany Nico Hülkenberg Sauber-Ferrari 1:37.931 1:38.125 N/A 12
13 19 Australia Daniel Ricciardo Toro Rosso-Ferrari 1:37.722 1:38.822 N/A 13
14 12 Mexico Esteban Gutiérrez Sauber-Ferrari 1:37.707 1:39.221 N/A 14
15 14 United Kingdom Paul di Resta Force India-Mercedes 1:37.493 1:44.509 N/A 15
16 16 Venezuela Pastor Maldonado Williams-Renault 1:37.867 No time N/A 16
17 18 France Jean-Éric Vergne Toro Rosso-Ferrari 1:38.157 N/A N/A 17
18 17 Finland Valtteri Bottas Williams-Renault 1:38.207 N/A N/A 18
19 22 France Jules Bianchi Marussia-Cosworth 1:38.434 N/A N/A 19
20 20 France Charles Pic Caterham-Renault 1:39.314 N/A N/A 20
21 23 United Kingdom Max Chilton Marussia-Cosworth 1:39.672 N/A N/A 21
22 21 Netherlands Giedo van der Garde Caterham-Renault 1:39.932 N/A N/A 22