2019 Belgian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 16 Monaco Charles Leclerc Ferrari 44 1:23:45.710 1 25
2 44 United Kingdom Lewis Hamilton Mercedes 44 +0.981 3 18
3 77 Finland Valtteri Bottas Mercedes 44 +12.585 4 15
4 5 Germany Sebastian Vettel Ferrari 44 +26.422 2 13
5 23 Thailand Alexander Albon Red Bull Racing-Honda 44 +1:21.325 17 10
6 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 44 +1:24.448 7 8
7 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 44 +1:29.657 19 6
8 27 Germany Nico Hülkenberg Renault 44 +1:46.639 12 4
9 10 France Pierre Gasly Scuderia Toro Rosso-Honda 44 +1:49.168 13 2
10 18 Canada Lance Stroll Racing Point-BWT Mercedes 44 +1:49.838 16 1
12 20 Denmark Kevin Magnussen Haas-Ferrari 43 +1 lap 8
13 8 France Romain Grosjean Haas-Ferrari 43 +1 lap 9
14 3 Australia Daniel Ricciardo Renault 43 +1 lap 10
15 63 United Kingdom George Russell Williams-Mercedes 43 +1 lap 14
16 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 43 +1 lap 6
17 88 Poland Robert Kubica Williams-Mercedes 43 +1 lap PL

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 Monaco Charles Leclerc Ferrari 1:43.587 1:42.938 1:42.519 1
2 5 Germany Sebastian Vettel Ferrari 1:44.109 1:43.037 1:43.267 2
3 44 United Kingdom Lewis Hamilton Mercedes 1:45.260 1:43.592 1:43.282 3
4 77 Finland Valtteri Bottas Mercedes 1:45.141 1:43.980 1:43.415 4
5 33 Netherlands Max Verstappen Red Bull Racing-Honda 1:44.622 1:44.132 1:43.690 5
6 3 Australia Daniel Ricciardo Renault 1:45.560 1:44.103 1:44.257 10
7 27 Germany Nico Hülkenberg Renault 1:45.899 1:44.549 1:44.542 12
8 7 Finland Kimi Räikkönen Alfa Romeo Racing-Ferrari 1:45.842 1:44.140 1:44.557 6
9 11 Mexico Sergio Pérez Racing Point-BWT Mercedes 1:45.732 1:44.707 1:44.706 7
10 20 Denmark Kevin Magnussen Haas-Ferrari 1:45.839 1:44.738 1:45.086 8
11 8 France Romain Grosjean Haas-Ferrari 1:45.694 1:44.797 N/A 9
12 4 United Kingdom Lando Norris McLaren-Renault 1:46.154 1:44.847 N/A 11
13 18 Canada Lance Stroll Racing Point-BWT Mercedes 1:46.000 1:45.047 N/A 16
14 23 Thailand Alexander Albon Red Bull Racing-Honda 1:45.528 1:45.799 N/A 17
15 99 Italy Antonio Giovinazzi Alfa Romeo Racing-Ferrari 1:45.637 No time N/A 18
16 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:46.435 N/A N/A 13
17 55 Spain Carlos Sainz Jr. McLaren-Renault 1:46.507 N/A N/A 15
18 26 Russia Daniil Kvyat Scuderia Toro Rosso-Honda 1:46.518 N/A N/A 19
19 63 United Kingdom George Russell Williams-Mercedes 1:47.548 N/A N/A 14