2018 Brazilian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 44 United Kingdom Lewis Hamilton Mercedes 71 1:27:09.066 1 25
2 33 Netherlands Max Verstappen Red Bull Racing-TAG Heuer 71 +1.469 5 18
3 7 Finland Kimi Räikkönen Ferrari 71 +4.764 4 15
4 3 Australia Daniel Ricciardo Red Bull Racing-TAG Heuer 71 +5.193 11 12
5 77 Finland Valtteri Bottas Mercedes 71 +22.943 3 10
6 5 Germany Sebastian Vettel Ferrari 71 +26.997 2 8
7 16 Monaco Charles Leclerc Sauber-Ferrari 71 +44.199 7 6
8 8 France Romain Grosjean Haas-Ferrari 71 +51.230 8 4
9 20 Denmark Kevin Magnussen Haas-Ferrari 71 +52.857 10 2
10 11 Mexico Sergio Pérez Force India-Mercedes 70 +1 lap 12 1
11 28 New Zealand Brendon Hartley Scuderia Toro Rosso-Honda 70 +1 lap 16
12 55 Spain Carlos Sainz Jr. Renault 70 +1 lap 15
13 10 France Pierre Gasly Scuderia Toro Rosso-Honda 70 +1 lap 9
14 31 France Esteban Ocon Force India-Mercedes 70 +1 lap 18
15 2 Belgium Stoffel Vandoorne McLaren-Renault 70 +1 lap 20
16 35 Russia Sergey Sirotkin Williams-Mercedes 69 +2 laps 14
17 14 Spain Fernando Alonso McLaren-Renault 69 +2 laps 17
18 18 Canada Lance Stroll Williams-Mercedes 69 +2 laps 19

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 44 United Kingdom Lewis Hamilton Mercedes 1:08.464 1:07.795 1:07.281 1
2 5 Germany Sebastian Vettel Ferrari 1:08.452 1:07.776 1:07.374 2
3 77 Finland Valtteri Bottas Mercedes 1:08.492 1:07.727 1:07.441 3
4 7 Finland Kimi Räikkönen Ferrari 1:08.452 1:08.028 1:07.456 4
5 33 Netherlands Max Verstappen Red Bull Racing-TAG Heuer 1:08.205 1:08.017 1:07.778 5
6 3 Australia Daniel Ricciardo Red Bull Racing-TAG Heuer 1:08.544 1:08.055 1:07.780 11
7 9 Sweden Marcus Ericsson Sauber-Ferrari 1:08.754 1:08.579 1:08.296 6
8 16 Monaco Charles Leclerc Sauber-Ferrari 1:08.667 1:08.335 1:08.492 7
9 8 France Romain Grosjean Haas-Ferrari 1:08.735 1:08.239 1:08.517 8
10 10 France Pierre Gasly Scuderia Toro Rosso-Honda 1:09.046 1:08.616 1:09.029 9
11 20 Denmark Kevin Magnussen Haas-Ferrari 1:08.474 1:08.659 10
12 11 Mexico Sergio Pérez Force India-Mercedes 1:09.217 1:08.741 12
13 31 France Esteban Ocon Force India-Mercedes 1:09.264 1:08.770 18
14 27 Germany Nico Hülkenberg Renault 1:09.009 1:08.834 13
15 35 Russia Sergey Sirotkin Williams-Mercedes 1:09.259 1:10.381 14
16 55 Spain Carlos Sainz Jr. Renault 1:09.269 15
17 28 New Zealand Brendon Hartley Scuderia Toro Rosso-Honda 1:09.280 16
18 14 Spain Fernando Alonso McLaren-Renault 1:09.402 17
19 18 Canada Lance Stroll Williams-Mercedes 1:09.441 19
20 2 Belgium Stoffel Vandoorne McLaren-Renault 1:09.601 20