2017 Austrian Grand Prix
Grand Prix
Position | Driver Number | Driver | Constructor | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 71 | 1:21:48.523 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 71 | +0.658 | 2 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 71 | +6.012 | 4 | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 71 | +7.430 | 8 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 71 | +20.370 | 3 | 10 |
6 | 8 | Romain Grosjean | Haas-Ferrari | 71 | +1:13.160 | 6 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 70 | +1 Lap | 7 | 6 |
8 | 31 | Esteban Ocon | Force India-Mercedes | 70 | +1 Lap | 9 | 4 |
9 | 19 | Felipe Massa | Williams-Mercedes | 70 | +1 Lap | 17 | 2 |
10 | 18 | Lance Stroll | Williams-Mercedes | 70 | +1 Lap | 18 | 1 |
11 | 30 | Jolyon Palmer | Renault | 70 | +1 Lap | 16 | |
12 | 2 | Stoffel Vandoorne | McLaren-Honda | 70 | +1 Lap | 13 | |
13 | 27 | Nico Hülkenberg | Renault | 70 | +1 Lap | 11 | |
14 | 94 | Pascal Wehrlein | Sauber-Ferrari | 70 | +1 Lap | PL | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 69 | +2 Laps | 19 | |
16 | 26 | Daniil Kvyat | Toro Rosso | 68 | +3 Laps | 14 |
Qualifying
Empty |
---|
No data in the table! Check back after qualifying is done to see the results! |