Nigel MANSELL
1 | 10
1980 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/14/1980 | 0 | ||
Dutch Grand Prix | 8/31/1980 | 0 | ||
Austrian Grand Prix | 8/17/1980 | 0 |
1981 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 10/17/1981 | +47.473 | 4 | 3 |
Canadian Grand Prix | 9/27/1981 | 0 | ||
Italian Grand Prix | 9/13/1981 | 0 | ||
Dutch Grand Prix | 8/30/1981 | 0 | ||
Austrian Grand Prix | 8/16/1981 | 0 | ||
German Grand Prix | 8/2/1981 | 0 | ||
British Grand Prix | 7/18/1981 | 0 | ||
French Grand Prix | 7/5/1981 | 7 | 0 | |
Spanish Grand Prix | 6/21/1981 | +28.58 | 6 | 1 |
Monaco Grand Prix | 5/31/1981 | 0 | ||
Belgian Grand Prix | 5/17/1981 | +43.69 | 3 | 4 |
San Marino Grand Prix | 5/3/1981 | 0 | ||
Argentine Grand Prix | 4/12/1981 | 0 | ||
Brazilian Grand Prix | 3/29/1981 | 11 | 0 | |
United States Grand Prix West | 3/15/1981 | 0 |
1982 Championship Standings
Track | Date | Time | Position | Points |
Caesars Palace Grand Prix | 9/25/1982 | 0 | ||
Italian Grand Prix | 9/12/1982 | 7 | 0 | |
Swiss Grand Prix | 8/29/1982 | 8 | 0 | |
Austrian Grand Prix | 8/15/1982 | 0 | ||
German Grand Prix | 8/8/1982 | 9 | 0 | |
British Grand Prix | 7/18/1982 | 0 | ||
Canadian Grand Prix | 6/13/1982 | 0 | ||
Detroit Grand Prix | 6/6/1982 | 0 | ||
Monaco Grand Prix | 5/23/1982 | 4 | 3 | |
Belgian Grand Prix | 5/9/1982 | 0 | ||
United States Grand Prix West | 4/4/1982 | 7 | 0 | |
Brazilian Grand Prix | 3/21/1982 | +36.859 | 3 | 4 |
South African Grand Prix | 1/23/1982 | 0 |
1983 Championship Standings
Track | Date | Time | Position | Points |
South African Grand Prix | 10/15/1983 | 0 | ||
European Grand Prix | 9/25/1983 | +30.315 | 3 | 4 |
Italian Grand Prix | 9/11/1983 | +1:36.035 | 8 | 0 |
Dutch Grand Prix | 8/28/1983 | 0 | ||
Austrian Grand Prix | 8/14/1983 | 5 | 2 | |
German Grand Prix | 8/7/1983 | 0 | ||
British Grand Prix | 7/16/1983 | +38.952 | 4 | 3 |
Canadian Grand Prix | 6/12/1983 | 0 | ||
Detroit Grand Prix | 6/5/1983 | 6 | 1 | |
Belgian Grand Prix | 5/22/1983 | 0 | ||
Monaco Grand Prix | 5/15/1983 | 0 | ||
San Marino Grand Prix | 5/1/1983 | 12 | 0 | |
French Grand Prix | 4/17/1983 | 0 | ||
United States Grand Prix West | 3/27/1983 | 12 | 0 | |
Brazilian Grand Prix | 3/13/1983 | 12 | 0 |
1984 Championship Standings
Track | Date | Time | Position | Points |
Portuguese Grand Prix | 10/21/1984 | 0 | ||
European Grand Prix | 10/7/1984 | 0 | ||
Italian Grand Prix | 9/9/1984 | 0 | ||
Dutch Grand Prix | 8/26/1984 | +1:19.544 | 3 | 4 |
Austrian Grand Prix | 8/19/1984 | 0 | ||
German Grand Prix | 8/5/1984 | +51.663 | 4 | 3 |
British Grand Prix | 7/22/1984 | 0 | ||
Dallas Grand Prix | 7/8/1984 | 6 | 1 | |
Detroit Grand Prix | 6/24/1984 | 0 | ||
Canadian Grand Prix | 6/17/1984 | 6 | 1 | |
Monaco Grand Prix | 6/3/1984 | 0 | ||
French Grand Prix | 5/20/1984 | +23.969 | 3 | 4 |
San Marino Grand Prix | 5/6/1984 | 0 | ||
Belgian Grand Prix | 4/29/1984 | 0 | ||
South African Grand Prix | 4/7/1984 | 0 | ||
Brazilian Grand Prix | 3/25/1984 | 0 |
1985 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/3/1985 | 0 | ||
South African Grand Prix | 10/19/1985 | 1:28:22.866 | 1 | 9 |
European Grand Prix | 10/6/1985 | 1:32:58.109 | 1 | 9 |
Belgian Grand Prix | 9/15/1985 | +28.422 | 2 | 6 |
Italian Grand Prix | 9/8/1985 | 11 | 0 | |
Dutch Grand Prix | 8/25/1985 | 6 | 1 | |
Austrian Grand Prix | 8/18/1985 | 0 | ||
German Grand Prix | 8/4/1985 | +1:16.820 | 6 | 1 |
British Grand Prix | 7/21/1985 | 0 | ||
French Grand Prix | 7/7/1985 | 0 | ||
Detroit Grand Prix | 6/23/1985 | 0 | ||
Canadian Grand Prix | 6/16/1985 | +1:17.878 | 6 | 1 |
Monaco Grand Prix | 5/19/1985 | 7 | 0 | |
San Marino Grand Prix | 5/5/1985 | 5 | 2 | |
Portuguese Grand Prix | 4/21/1985 | 5 | 2 | |
Brazilian Grand Prix | 4/7/1985 | 0 |
1986 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 10/26/1986 | 0 | ||
Mexican Grand Prix | 10/12/1986 | 5 | 2 | |
Portuguese Grand Prix | 9/21/1986 | 1:37:21.900 | 1 | 9 |
Italian Grand Prix | 9/7/1986 | +9.828 | 2 | 6 |
Austrian Grand Prix | 8/17/1986 | 0 | ||
Hungarian Grand Prix | 8/10/1986 | 3 | 4 | |
German Grand Prix | 7/27/1986 | +44.580 | 3 | 4 |
British Grand Prix | 7/13/1986 | 1:30:38.471 | 1 | 9 |
French Grand Prix | 7/6/1986 | 1:37:19.272 | 1 | 9 |
Detroit Grand Prix | 6/22/1986 | 5 | 2 | |
Canadian Grand Prix | 6/15/1986 | 1:42:26.415 | 1 | 9 |
Belgian Grand Prix | 5/25/1986 | 1:27:57.925 | 1 | 9 |
Monaco Grand Prix | 5/11/1986 | +1:11.402 | 4 | 3 |
San Marino Grand Prix | 4/27/1986 | 0 | ||
Spanish Grand Prix | 4/13/1986 | +0.014 | 2 | 6 |
Brazilian Grand Prix | 3/23/1986 | 0 |
1987 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 11/1/1987 | 0 | ||
Mexican Grand Prix | 10/18/1987 | 1:26:24.207 | 1 | 9 |
Spanish Grand Prix | 9/27/1987 | 1:49:12.692 | 1 | 9 |
Portuguese Grand Prix | 9/20/1987 | 0 | ||
Italian Grand Prix | 9/6/1987 | +49.036 | 3 | 4 |
Austrian Grand Prix | 8/16/1987 | 1:18:44.898 | 1 | 9 |
Hungarian Grand Prix | 8/9/1987 | 14 | 0 | |
German Grand Prix | 7/26/1987 | 0 | ||
British Grand Prix | 7/12/1987 | 1:19:11.780 | 1 | 9 |
French Grand Prix | 7/5/1987 | 1:37:03.839 | 1 | 9 |
Detroit Grand Prix | 6/21/1987 | 5 | 2 | |
Monaco Grand Prix | 5/31/1987 | 0 | ||
Belgian Grand Prix | 5/17/1987 | 0 | ||
San Marino Grand Prix | 5/3/1987 | 1:31:24.076 | 1 | 9 |
Brazilian Grand Prix | 4/12/1987 | 6 | 1 |
1988 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/13/1988 | 0 | ||
Japanese Grand Prix | 10/30/1988 | 0 | ||
Spanish Grand Prix | 10/2/1988 | +26.232 | 2 | 6 |
Portuguese Grand Prix | 9/25/1988 | 0 | ||
Hungarian Grand Prix | 8/7/1988 | 0 | ||
German Grand Prix | 7/24/1988 | 0 | ||
British Grand Prix | 7/10/1988 | +23.344 | 2 | 6 |
French Grand Prix | 7/3/1988 | 0 | ||
Detroit Grand Prix | 6/19/1988 | 0 | ||
Canadian Grand Prix | 6/12/1988 | 0 | ||
Mexican Grand Prix | 5/29/1988 | 0 | ||
Monaco Grand Prix | 5/15/1988 | 0 | ||
San Marino Grand Prix | 5/1/1988 | 0 | ||
Brazilian Grand Prix | 4/3/1988 | 0 |
1989 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/5/1989 | 0 | ||
Japanese Grand Prix | 10/22/1989 | 0 | ||
Portuguese Grand Prix | 9/24/1989 | 0 | ||
Italian Grand Prix | 9/10/1989 | 0 | ||
Belgian Grand Prix | 8/27/1989 | +1.824 | 3 | 4 |
Hungarian Grand Prix | 8/13/1989 | 1:49:38.650 | 1 | 9 |
German Grand Prix | 7/30/1989 | +1:23.254 | 3 | 4 |
British Grand Prix | 7/16/1989 | +19.369 | 2 | 6 |
French Grand Prix | 7/9/1989 | +44.017 | 2 | 6 |
Canadian Grand Prix | 6/18/1989 | 0 | ||
United States Grand Prix | 6/4/1989 | 0 | ||
Mexican Grand Prix | 5/28/1989 | 0 | ||
Monaco Grand Prix | 5/7/1989 | 0 | ||
San Marino Grand Prix | 4/23/1989 | 0 | ||
Brazilian Grand Prix | 3/26/1989 | 1:38:58.744 | 1 | 9 |
1990 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/4/1990 | +3.129 | 2 | 6 |
Japanese Grand Prix | 10/21/1990 | 0 | ||
Spanish Grand Prix | 9/30/1990 | +22.064 | 2 | 6 |
Portuguese Grand Prix | 9/23/1990 | 1:22:11.014 | 1 | 9 |
Italian Grand Prix | 9/9/1990 | +56.219 | 4 | 3 |
Belgian Grand Prix | 8/26/1990 | 0 | ||
Hungarian Grand Prix | 8/12/1990 | 17 | 0 | |
German Grand Prix | 7/29/1990 | 0 | ||
British Grand Prix | 7/15/1990 | 0 | ||
French Grand Prix | 7/8/1990 | 18 | 0 | |
Mexican Grand Prix | 6/24/1990 | +25.351 | 2 | 6 |
Canadian Grand Prix | 6/10/1990 | +13.385 | 3 | 4 |
Monaco Grand Prix | 5/27/1990 | 0 | ||
San Marino Grand Prix | 5/13/1990 | 0 | ||
Brazilian Grand Prix | 3/25/1990 | +47.266 | 4 | 3 |
United States Grand Prix | 3/11/1990 | 0 |
1991 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/3/1991 | +1.259 | 2 | 3 |
Japanese Grand Prix | 10/20/1991 | 0 | ||
Spanish Grand Prix | 9/29/1991 | 1:38:41.541 | 1 | 10 |
Portuguese Grand Prix | 9/22/1991 | 0 | ||
Italian Grand Prix | 9/8/1991 | 1:17:54.319 | 1 | 10 |
Belgian Grand Prix | 8/25/1991 | 0 | ||
Hungarian Grand Prix | 8/11/1991 | +4.599 | 2 | 6 |
German Grand Prix | 7/28/1991 | 1:19:29.661 | 1 | 10 |
British Grand Prix | 7/14/1991 | 1:27:35.479 | 1 | 10 |
French Grand Prix | 7/7/1991 | 1:38:00.056 | 1 | 10 |
Mexican Grand Prix | 6/16/1991 | +1.336 | 2 | 6 |
Canadian Grand Prix | 6/2/1991 | 6 | 1 | |
Monaco Grand Prix | 5/12/1991 | +18.348 | 2 | 6 |
San Marino Grand Prix | 4/28/1991 | 0 | ||
Brazilian Grand Prix | 3/24/1991 | 0 | ||
United States Grand Prix | 3/10/1991 | 0 |
1992 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/8/1992 | 0 | ||
Japanese Grand Prix | 10/25/1992 | 0 | ||
Portuguese Grand Prix | 9/27/1992 | 1:34:46.659 | 1 | 10 |
Italian Grand Prix | 9/13/1992 | 0 | ||
Belgian Grand Prix | 8/30/1992 | +36.595 | 2 | 6 |
Hungarian Grand Prix | 8/16/1992 | +40.139 | 2 | 6 |
German Grand Prix | 7/26/1992 | 1:18:22.032 | 1 | 10 |
British Grand Prix | 7/12/1992 | 1:25:42.991 | 1 | 10 |
French Grand Prix | 7/5/1992 | 1:38:08.459 | 1 | 10 |
Canadian Grand Prix | 6/14/1992 | 0 | ||
Monaco Grand Prix | 5/31/1992 | +0.215 | 2 | 6 |
San Marino Grand Prix | 5/17/1992 | 1:28:40.927 | 1 | 10 |
Spanish Grand Prix | 5/3/1992 | 1:56:10.674 | 1 | 10 |
Brazilian Grand Prix | 4/5/1992 | 1:36:51.856 | 1 | 10 |
Mexican Grand Prix | 3/22/1992 | 1:31:53.587 | 1 | 10 |
South African Grand Prix | 3/1/1992 | 1:36:45.320 | 1 | 10 |
1994 Championship Standings
Track | Date | Time | Position | Points |
Australian Grand Prix | 11/13/1994 | 1:47:51.4 | 1 | 10 |
Japanese Grand Prix | 11/6/1994 | +56.074 | 4 | 3 |
European Grand Prix | 10/16/1994 | 0 | ||
French Grand Prix | 7/3/1994 | 0 |
1995 Championship Standings
Track | Date | Time | Position | Points |
Spanish Grand Prix | 5/14/1995 | 0 | ||
San Marino Grand Prix | 4/30/1995 | 10 | 0 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.