1992 Mexican Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 United Kingdom Nigel Mansell Williams-Renault 69 1:31:53.587 1 10
2 6 Italy Riccardo Patrese Williams-Renault 69 + 12.971 2 6
3 19 Germany Michael Schumacher Benetton-Ford 69 + 21.429 3 4
4 2 Austria Gerhard Berger McLaren-Honda 69 + 33.347 5 3
5 4 Italy Andrea de Cesaris Tyrrell-Ilmor 68 + 1 lap 11 2
6 11 Finland Mika Häkkinen Lotus-Ford 68 + 1 lap 18 1
7 12 United Kingdom Johnny Herbert Lotus-Ford 68 + 1 lap 12
8 21 Finland JJ Lehto Dallara-Ferrari 68 + 1 lap 7
9 26 France Érik Comas Ligier-Renault 67 + 2 laps 26
10 25 Belgium Thierry Boutsen Ligier-Renault 67 + 2 laps 22
11 29 France Bertrand Gachot Venturi-Lamborghini 66 + 3 laps 13
12 30 Japan Ukyo Katayama Venturi-Lamborghini 66 + 3 laps 24
13 9 Italy Michele Alboreto Footwork-Mugen-Honda 65 + 4 laps 25

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Nigel Mansell Williams-Renault 1:16.346 1:16.648 undefined
2 6 Italy Riccardo Patrese Williams-Renault 1:17.908 1:16.362 +0.016 undefined
3 19 Germany Michael Schumacher Benetton-Ford 1:17.554 1:17.292 +0.946 undefined
4 20 United Kingdom Martin Brundle Benetton-Ford 1:18.937 1:18.588 +2.242 undefined
5 2 Austria Gerhard Berger McLaren-Honda 1:18.604 1:18.589 +2.243 undefined
6 1 Brazil Ayrton Senna McLaren-Honda 1:23.063 1:18.791 +2.445 undefined
7 21 Finland JJ Lehto Dallara-Ferrari 1:19.982 1:19.111 +2.765 undefined
8 33 Brazil Maurício Gugelmin Jordan-Yamaha 1:20.246 1:19.355 +3.009 undefined
9 22 Italy Pierluigi Martini Dallara-Ferrari 1:19.767 1:19.378 +3.032 undefined
10 27 France Jean Alesi Ferrari 1:21.434 1:19.417 +3.071 undefined
11 4 Italy Andrea de Cesaris Tyrrell-Ilmor 1:19.423 1:24.117 +3.077 undefined
12 12 United Kingdom Johnny Herbert Lotus-Ford 1:20.450 1:19.509 +3.163 undefined
13 29 France Bertrand Gachot Venturi-Lamborghini 1:21.656 1:19.743 +3.397 undefined
14 15 Italy Gabriele Tarquini Fondmetal-Ford 1:20.386 1:19.769 +3.423 undefined
15 32 Italy Stefano Modena Jordan-Yamaha 1:19.957 1:20.469 +3.611 undefined
16 3 France Olivier Grouillard Tyrrell-Ilmor 1:20.709 1:19.961 +3.615 undefined
17 23 Brazil Christian Fittipaldi Minardi-Lamborghini 1:20.042 1:20.202 +3.696 undefined
18 11 Finland Mika Häkkinen Lotus-Ford 1:20.145 1:20.390 +3.799 undefined
19 16 Austria Karl Wendlinger March-Ilmor 47:56.613 1:20.200 +3.854 undefined
20 28 Italy Ivan Capelli Ferrari 1:20.223 1:21.120 +3.877 undefined
21 24 Italy Gianni Morbidelli Minardi-Lamborghini 1:21.019 1:20.227 +3.881 undefined
22 25 Belgium Thierry Boutsen Ligier-Renault 1:20.709 1:20.395 +4.049 undefined
23 14 Switzerland Andrea Chiesa Fondmetal-Ford 1:21.902 1:20.845 +4.499 undefined
24 30 Japan Ukyo Katayama Venturi-Lamborghini 1:22.188 1:20.935 +4.589 undefined
25 9 Italy Michele Alboreto Footwork-Mugen-Honda 1:21.396 1:21.064 +4.718 undefined
26 26 France Érik Comas Ligier-Renault 1:21.122 1:21.963 +4.776 undefined
27 10 Japan Aguri Suzuki Footwork-Mugen-Honda 1:21.617 1:21.187 +4.841 undefined
28 17 France Paul Belmondo March-Ilmor 1:23.508 1:21.504 +5.158 undefined
29 7 Belgium Eric van de Poele Brabham-Judd 1:22.937 1:22.197 +5.851 undefined
30 8 Italy Giovanna Amati Brabham-Judd no time 1:25.052 +8.706 undefined