1991 Belgian Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Brazil Ayrton Senna McLaren-Honda G 44 1:27:17.669 1
2 2 Austria Gerhard Berger McLaren-Honda G 44 + 1.901 4
3 20 Brazil Nelson Piquet Benetton-Ford P 44 + 32.176 6
4 19 Brazil Roberto Moreno Benetton-Ford P 44 + 37.310 8
5 6 Italy Riccardo Patrese Williams-Renault G 44 + 57.187 17
6 8 United Kingdom Mark Blundell Brabham-Yamaha P 44 + 1:40.035 13
7 12 United Kingdom Johnny Herbert Lotus-Judd G 44 + 1:44.599 21
8 21 Italy Emanuele Pirro Dallara-Judd P 43 + 1 lap 25
9 7 United Kingdom Martin Brundle Brabham-Yamaha P 43 + 1 lap 16
10 14 France Olivier Grouillard Fondmetal-Ford G 43 + 1 lap 23
11 25 Belgium Thierry Boutsen Ligier-Lamborghini G 43 + 1 lap 18
12 23 Italy Pierluigi Martini Minardi-Ferrari G 42 Gearbox 9
13 33 Italy Andrea de Cesaris Jordan-Ford G 41 Engine 11

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 1 Brazil Ayrton Senna McLaren-Honda 1:49.100 1:47.811 undefined
2 27 France Alain Prost Ferrari 1:51.369 1:48.821 +1.010 undefined
3 5 United Kingdom Nigel Mansell Williams-Renault 1:50.666 1:48.828 +1.017 undefined
4 2 Austria Gerhard Berger McLaren-Honda 1:49.485 12:29.200 +1.674 undefined
5 28 France Jean Alesi Ferrari 1:51.832 1:49.974 +2.163 undefined
6 20 Brazil Nelson Piquet Benetton-Ford 1:53.371 1:50.540 +2.729 undefined
7 32 Germany Michael Schumacher Jordan-Ford 1:53.290 1:51.212 +3.401 undefined
8 19 Brazil Roberto Moreno Benetton-Ford 1:53.664 1:51.283 +3.472 undefined
9 23 Italy Pierluigi Martini Minardi-Ferrari 1:53.460 1:51.299 +3.488 undefined
10 4 Italy Stefano Modena Tyrrell-Honda 1:52.899 1:51.307 +3.496 undefined
11 33 Italy Andrea de Cesaris Jordan-Ford 1:54.186 1:51.986 +4.175 undefined
12 16 Italy Ivan Capelli Leyton House-Ilmor 1:53.603 1:52.113 +4.302 undefined
13 8 United Kingdom Mark Blundell Brabham-Yamaha 1:54.814 1:52.377 +4.566 undefined
14 22 Finland JJ Lehto Dallara-Judd 1:54.211 1:52.417 +4.606 undefined
15 15 Brazil Maurício Gugelmin Leyton House-Ilmor 1:56.027 1:52.623 +4.812 undefined
16 7 United Kingdom Martin Brundle Brabham-Yamaha 1:54.921 1:52.626 +4.815 undefined
17 6 Italy Riccardo Patrese Williams-Renault 1:52.646 no time +4.835 undefined
18 25 Belgium Thierry Boutsen Ligier-Lamborghini 1:54.446 1:52.709 +4.898 undefined
19 24 Italy Gianni Morbidelli Minardi-Ferrari 1:57.232 1:52.896 +5.085 undefined
20 29 France Éric Bernard Lola-Ford 1:55.679 1:53.309 +5.498 undefined
21 12 United Kingdom Johnny Herbert Lotus-Judd 1:55.523 1:53.361 +5.550 undefined
22 3 Japan Satoru Nakajima Tyrrell-Honda 1:55.874 1:53.494 +5.683 undefined
23 14 France Olivier Grouillard Fondmetal-Ford 1:55.945 1:53.628 +5.817 undefined
24 11 Finland Mika Häkkinen Lotus-Judd 1:55.483 1:53.799 +5.988 undefined
25 21 Italy Emanuele Pirro Dallara-Judd 1:56.131 1:53.839 +6.028 undefined
26 26 France Érik Comas Ligier-Lamborghini 1:56.218 1:53.847 +6.036 undefined
27 30 Japan Aguri Suzuki Lola-Ford 1:56.594 1:53.869 +6.058 undefined
28 34 Italy Nicola Larini Lambo-Lamborghini 1:56.561 1:54.781 +6.970 undefined
29 10 Italy Alex Caffi Footwork-Ford 1:57.556 1:57.338 +9.527 undefined
30 35 Belgium Eric van de Poele Lambo-Lamborghini 35:03.624 1:57.746 +9.935 undefined