1992 Brazilian Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 5 United Kingdom Nigel Mansell Williams-Renault 71 1:36:51.856 1 10
2 6 Italy Riccardo Patrese Williams-Renault 71 + 29.330 2 6
3 19 Germany Michael Schumacher Benetton-Ford 70 + 1 lap 5 4
4 27 France Jean Alesi Ferrari 70 + 1 lap 6 3
5 28 Italy Ivan Capelli Ferrari 70 + 1 lap 11 2
6 9 Italy Michele Alboreto Footwork-Mugen-Honda 70 + 1 lap 14 1
7 24 Italy Gianni Morbidelli Minardi-Lamborghini 69 + 2 laps 23
8 21 Finland JJ Lehto Dallara-Ferrari 69 + 2 laps 16
9 30 Japan Ukyo Katayama Venturi-Lamborghini 68 + 3 laps 25
10 11 Finland Mika Häkkinen Lotus-Ford 67 + 4 laps 24

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Nigel Mansell Williams-Renault 1:15.703 1:16.091 undefined
2 6 Italy Riccardo Patrese Williams-Renault 1:17.591 1:16.894 +1.191 undefined
3 1 Brazil Ayrton Senna McLaren-Honda 1:19.358 1:17.902 +2.199 undefined
4 2 Austria Gerhard Berger McLaren-Honda 1:19.277 1:18.416 +2.713 undefined
5 19 Germany Michael Schumacher Benetton-Ford 1:18.541 1:18.582 +2.838 undefined
6 27 France Jean Alesi Ferrari 1:19.340 1:18.647 +2.944 undefined
7 20 United Kingdom Martin Brundle Benetton-Ford 1:19.488 1:18.711 +3.008 undefined
8 22 Italy Pierluigi Martini Dallara-Ferrari 1:18.953 1:20.018 +3.250 undefined
9 16 Austria Karl Wendlinger March-Ilmor 1:19.897 1:19.007 +3.304 undefined
10 25 Belgium Thierry Boutsen Ligier-Renault 1:20.823 1:19.038 +3.335 undefined
11 28 Italy Ivan Capelli Ferrari 1:19.895 1:19.300 +3.597 undefined
12 32 Italy Stefano Modena Jordan-Yamaha 1:19.344 1:19.314 +3.611 undefined
13 4 Italy Andrea de Cesaris Tyrrell-Ilmor 1:19.343 1:19.497 +3.640 undefined
14 9 Italy Michele Alboreto Footwork-Mugen-Honda 1:19.533 1:20.159 +3.830 undefined
15 26 France Érik Comas Ligier-Renault 1:19.541 1:19.537 +3.834 undefined
16 21 Finland JJ Lehto Dallara-Ferrari 1:20.502 1:19.834 +4.131 undefined
17 3 France Olivier Grouillard Tyrrell-Ilmor 1:21.930 1:19.849 +4.146 undefined
18 29 France Bertrand Gachot Venturi-Lamborghini 1:20.413 1:19.927 +4.224 undefined
19 15 Italy Gabriele Tarquini Fondmetal-Ford 1:20.533 1:19.993 +4.290 undefined
20 23 Brazil Christian Fittipaldi Minardi-Lamborghini 1:21.019 1:20.133 +4.430 undefined
21 33 Brazil Maurício Gugelmin Jordan-Yamaha 1:20.817 1:20.266 +4.563 undefined
22 10 Japan Aguri Suzuki Footwork-Mugen-Honda 1:20.891 1:20.435 +4.732 undefined
23 24 Italy Gianni Morbidelli Minardi-Lamborghini 1:20.445 1:20.862 +4.742 undefined
24 11 Finland Mika Häkkinen Lotus-Ford 1:20.577 1:20.734 +4.874 undefined
25 30 Japan Ukyo Katayama Venturi-Lamborghini 1:21.568 1:20.648 +4.945 undefined
26 12 United Kingdom Johnny Herbert Lotus-Ford 1:21.161 1:20.650 +4.947 undefined
27 14 Switzerland Andrea Chiesa Fondmetal-Ford no time 1:20.809 +5.066 undefined
28 17 France Paul Belmondo March-Ilmor 1:20.886 1:22.875 +5.183 undefined
29 7 Belgium Eric van de Poele Brabham-Judd 1:22.742 1:21.770 +6.067 undefined
30 8 Italy Giovanna Amati Brabham-Judd 1:30.420 1:26.645 +10.942 undefined