1992 San Marino Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 5 United Kingdom Nigel Mansell Williams-Renault 60 1:28:40.927 1 10
2 6 Italy Riccardo Patrese Williams-Renault 60 + 9.451 2 6
3 1 Brazil Ayrton Senna McLaren-Honda 60 + 48.984 3 4
4 20 United Kingdom Martin Brundle Benetton-Ford 60 + 53.007 6 3
5 9 Italy Michele Alboreto Footwork-Mugen-Honda 59 + 1 lap 9 2
6 22 Italy Pierluigi Martini Dallara-Ferrari 59 + 1 lap 15 1
7 33 Brazil Maurício Gugelmin Jordan-Yamaha 58 + 2 laps 18
8 3 France Olivier Grouillard Tyrrell-Ilmor 58 + 2 laps 20
9 26 France Érik Comas Ligier-Renault 58 + 2 laps 13
10 10 Japan Aguri Suzuki Footwork-Mugen-Honda 58 + 2 laps 11
11 21 Finland JJ Lehto Dallara-Ferrari 57 Engine 16
12 16 Austria Karl Wendlinger March-Ilmor 57 + 3 laps 12
13 17 France Paul Belmondo March-Ilmor 57 + 3 laps 24
14 4 Italy Andrea de Cesaris Tyrrell-Ilmor 55 Fuel system 14

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Nigel Mansell Williams-Renault 1:21.842 1:22.440 undefined
2 6 Italy Riccardo Patrese Williams-Renault 1:23.876 1:22.895 +1.053 undefined
3 1 Brazil Ayrton Senna McLaren-Honda 1:23.086 1:23.151 +1.244 undefined
4 2 Austria Gerhard Berger McLaren-Honda 1:23.418 1:24.393 +1.576 undefined
5 19 Germany Michael Schumacher Benetton-Ford 1:23.701 1:24.177 +1.859 undefined
6 20 United Kingdom Martin Brundle Benetton-Ford 1:25.239 1:23.904 +2.062 undefined
7 27 France Jean Alesi Ferrari 1:23.970 1:24.103 +2.128 undefined
8 28 Italy Ivan Capelli Ferrari 1:24.274 1:24.192 +2.350 undefined
9 9 Italy Michele Alboreto Footwork-Mugen-Honda 1:24.706 1:26.519 +2.864 undefined
10 25 Belgium Thierry Boutsen Ligier-Renault 1:25.043 1:25.276 +3.201 undefined
11 10 Japan Aguri Suzuki Footwork-Mugen-Honda 1:25.134 1:25.909 +3.292 undefined
12 16 Austria Karl Wendlinger March-Ilmor 1:27.019 1:25.483 +3.641 undefined
13 26 France Érik Comas Ligier-Renault 1:25.739 1:25.543 +3.701 undefined
14 4 Italy Andrea de Cesaris Tyrrell-Ilmor 1:25.637 1:26.337 +3.795 undefined
15 22 Italy Pierluigi Martini Dallara-Ferrari 1:25.838 1:26.331 +3.996 undefined
16 21 Finland JJ Lehto Dallara-Ferrari 1:25.865 1:26.215 +4.023 undefined
17 30 Japan Ukyo Katayama Venturi-Lamborghini 1:26.900 1:25.982 +4.140 undefined
18 33 Brazil Maurício Gugelmin Jordan-Yamaha 1:26.056 1:26.659 +4.214 undefined
19 29 France Bertrand Gachot Venturi-Lamborghini 1:26.403 1:26.182 +4.340 undefined
20 3 France Olivier Grouillard Tyrrell-Ilmor 1:26.953 1:26.404 +4.562 undefined
21 24 Italy Gianni Morbidelli Minardi-Lamborghini 1:26.681 1:27.051 +4.839 undefined
22 15 Italy Gabriele Tarquini Fondmetal-Ford 1:26.959 1:26.765 +4.923 undefined
23 32 Italy Stefano Modena Jordan-Yamaha 1:26.900 1:26.774 +4.932 undefined
24 17 France Paul Belmondo March-Ilmor 1:28.515 1:27.194 +5.352 undefined
25 23 Brazil Christian Fittipaldi Minardi-Lamborghini 1:27.229 1:27.282 +5.387 undefined
26 12 United Kingdom Johnny Herbert Lotus-Ford 1:27.270 1:27.357 +5.428 undefined
27 11 Finland Mika Häkkinen Lotus-Ford 1:27.437 1:27.912 +5.595 undefined
28 14 Switzerland Andrea Chiesa Fondmetal-Ford 1:27.756 no time +5.914 undefined
29 8 United Kingdom Damon Hill Brabham-Judd no time 1:28.423 +6.581 undefined
30 7 Belgium Eric van de Poele Brabham-Judd 1:29.347 1:28.832 +6.990 undefined