1992 Belgian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 19 Germany Michael Schumacher Benetton-Ford 44 1:36:10.721 3 10
2 5 United Kingdom Nigel Mansell Williams-Renault 44 + 36.595 1 6
3 6 Italy Riccardo Patrese Williams-Renault 44 + 43.897 4 4
4 20 United Kingdom Martin Brundle Benetton-Ford 44 + 46.059 9 3
5 1 Brazil Ayrton Senna McLaren-Honda 44 + 1:08.369 2 2
6 11 Finland Mika Häkkinen Lotus-Ford 44 + 1:10.030 8 1
7 21 Finland JJ Lehto Dallara-Ferrari 44 + 1:38.237 16
8 4 Italy Andrea de Cesaris Tyrrell-Ilmor 43 + 1 lap 13
9 10 Japan Aguri Suzuki Footwork-Mugen-Honda 43 + 1 lap 25
10 14 Belgium Eric van de Poele Fondmetal-Ford 43 + 1 lap 15
11 16 Austria Karl Wendlinger March-Ilmor 43 + 1 lap 18
12 17 Italy Emanuele Naspetti March-Ilmor 43 + 1 lap 21
13 12 United Kingdom Johnny Herbert Lotus-Ford 42 Engine 10
14 33 Brazil Maurício Gugelmin Jordan-Yamaha 42 + 2 laps 24
15 32 Italy Stefano Modena Jordan-Yamaha 42 + 2 laps 17
16 24 Italy Gianni Morbidelli Minardi-Lamborghini 42 + 2 laps 23
17 30 Japan Ukyo Katayama Venturi-Lamborghini 42 + 2 laps 26
18 29 France Bertrand Gachot Venturi-Lamborghini 40 Spun off 20

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Nigel Mansell Williams-Renault 1:50.545 2:07.693 no time undefined
2 1 Brazil Ayrton Senna McLaren-Honda 1:52.743 2:14.983 +2.198 undefined
3 19 Germany Michael Schumacher Benetton-Ford 1:53.221 2:11.770 +2.676 undefined
4 6 Italy Riccardo Patrese Williams-Renault 1:53.557 no time +3.012 undefined
5 27 France Jean Alesi Ferrari 1:54.438 2:11.360 +3.893 undefined
6 2 Austria Gerhard Berger McLaren-Honda 1:54.642 no time +4.097 undefined
7 25 Belgium Thierry Boutsen Ligier-Renault 1:54.654 2:12.153 +4.109 undefined
8 11 Finland Mika Häkkinen Lotus-Ford 1:54.812 2:15.987 +4.267 undefined
9 20 United Kingdom Martin Brundle Benetton-Ford 1:54.973 2:12.619 +4.428 undefined
10 12 United Kingdom Johnny Herbert Lotus-Ford 1:55.027 2:16.726 +4.482 undefined
11 15 Italy Gabriele Tarquini Fondmetal-Ford 1:55.965 no time +5.420 undefined
12 28 Italy Ivan Capelli Ferrari 1:56.075 2:15.529 +5.530 undefined
13 4 Italy Andrea de Cesaris Tyrrell-Ilmor 1:56.111 2:11.341 +5.566 undefined
14 9 Italy Michele Alboreto Footwork-Mugen-Honda 1:56.282 2:14.734 +5.737 undefined
15 14 Belgium Eric van de Poele Fondmetal-Ford 1:56.674 no time +6.129 undefined
16 21 Finland JJ Lehto Dallara-Ferrari 1:56.809 2:12.232 +6.264 undefined
17 32 Italy Stefano Modena Jordan-Yamaha 1:56.889 2:14.037 +6.344 undefined
18 16 Austria Karl Wendlinger March-Ilmor 1:57.039 2:14.765 +6.494 undefined
19 22 Italy Pierluigi Martini Dallara-Ferrari 1:57.267 no time +6.722 undefined
20 29 France Bertrand Gachot Venturi-Lamborghini 1:57.330 2:13.415 +6.785 undefined
21 17 Italy Emanuele Naspetti March-Ilmor 1:57.794 2:16.618 +7.249 undefined
22 3 France Olivier Grouillard Tyrrell-Ilmor 1:57.818 2:13.612 +7.273 undefined
23 24 Italy Gianni Morbidelli Minardi-Lamborghini 1:58.126 2:23.090 +7.581 undefined
24 33 Brazil Maurício Gugelmin Jordan-Yamaha 1:58.499 2:15.268 +7.954 undefined
25 10 Japan Aguri Suzuki Footwork-Mugen-Honda 1:58.826 2:14.711 +8.281 undefined
26 30 Japan Ukyo Katayama Venturi-Lamborghini 1:59.383 2:19.247 +8.838 undefined
27 23 Brazil Christian Fittipaldi Minardi-Lamborghini 1:59.626 no time +9.081 undefined
28 34 Brazil Roberto Moreno Andrea Moda-Judd 2:05.096 2:24.830 +14.551 undefined
29 35 United Kingdom Perry McCarthy Andrea Moda-Judd 2:15.050 no time +24.505 undefined
30 26 France Érik Comas Ligier-Renault no time no time undefined