1983 United States Grand Prix West

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 7 United Kingdom John Watson McLaren-Ford M 75 1:53:34.889 22
2 8 Austria Niki Lauda McLaren-Ford M 75 + 27.993 23
3 28 France René Arnoux Ferrari G 75 + 1:13.638 2
4 2 France Jacques Laffite Williams-Ford G 74 + 1 Lap 4
5 29 Switzerland Marc Surer Arrows-Ford G 74 + 1 Lap 16
6 34 Venezuela Johnny Cecotto Theodore-Ford G 74 + 1 Lap 17
7 26 Brazil Raul Boesel Ligier-Ford M 73 + 2 Laps 26
8 4 United States Danny Sullivan Tyrrell-Ford G 73 + 2 Laps 9
9 3 Italy Michele Alboreto Tyrrell-Ford G 73 + 2 Laps 7
10 6 Italy Riccardo Patrese Brabham-BMW M 72 Distributor 11
11 15 France Alain Prost Renault M 72 + 3 Laps 8
12 12 United Kingdom Nigel Mansell Lotus-Ford P 72 + 3 Laps 13
13 16 United States Eddie Cheever Renault M 67 Gearbox 15

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 27 France Patrick Tambay Ferrari 1:28.598 1:26.117 undefined
2 28 France René Arnoux Ferrari 1:26.935 1:27.628 +0.818 undefined
3 1 Finland Keke Rosberg Williams-Ford 1:29.577 1:27.145 +1.028 undefined
4 2 France Jacques Laffite Williams-Ford 1:30.529 1:27.818 +1.701 undefined
5 11 Italy Elio de Angelis Lotus-Renault 1:31.624 1:27.982 +1.865 undefined
6 35 United Kingdom Derek Warwick Toleman-Hart no time 1:28.130 +2.013 undefined
7 3 Italy Michele Alboreto Tyrrell-Ford 1:29.066 1:28.425 +2.308 undefined
8 15 France Alain Prost Renault 1:28.558 1:29.765 +2.441 undefined
9 4 United States Danny Sullivan Tyrrell-Ford 1:31.271 1:28.833 +2.716 undefined
10 25 France Jean-Pierre Jarier Ligier-Ford 1:29.600 1:28.913 +2.796 undefined
11 6 Italy Riccardo Patrese Brabham-BMW 1:28.958 1:29.467 +2.841 undefined
12 30 Australia Alan Jones Arrows-Ford 1:30.451 1:29.112 +2.995 undefined
13 12 United Kingdom Nigel Mansell Lotus-Ford 1:31.728 1:29.167 +3.050 undefined
14 36 Italy Bruno Giacomelli Toleman-Hart no time 1:29.266 +3.149 undefined
15 16 United States Eddie Cheever Renault 1:30.597 1:29.422 +3.305 undefined
16 29 Switzerland Marc Surer Arrows-Ford 1:30.067 1:29.521 +3.404 undefined
17 34 Venezuela Johnny Cecotto Theodore-Ford 1:29.559 1:30.258 +3.442 undefined
18 33 Colombia Roberto Guerrero Theodore-Ford 1:29.585 1:28.528† +3.468 undefined
19 22 Italy Andrea de Cesaris Alfa Romeo 1:33.336 1:29.603 +3.486 undefined
20 5 Brazil Nelson Piquet Brabham-BMW 1:30.173 1:30.034 +3.917 undefined
21 23 Italy Mauro Baldi Alfa Romeo 1:31.924 1:30.070 +3.953 undefined
22 7 United Kingdom John Watson McLaren-Ford 1:32.439 1:30.100 +3.983 undefined
23 8 Austria Niki Lauda McLaren-Ford 1:30.262 1:30.188 +4.071 undefined
24 9 West Germany Manfred Winkelhock ATS-BMW 1:31.599 1:30.220 +4.103 undefined
25 17 Chile Eliseo Salazar RAM-Ford 1:32.597 1:31.126 +5.009 undefined
26 26 Brazil Raul Boesel Ligier-Ford 1:31.759 1:31.765 +6.642 undefined
27 31 Italy Corrado Fabi Osella-Ford 1:33.896 1:31.901 +6.784 undefined
28 32 Italy Piercarlo Ghinzani Osella-Ford no time 1:32.182 +7.065 undefined