1992 German Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 United Kingdom Nigel Mansell Williams-Renault 45 1:18:22.032 1 10
2 1 Brazil Ayrton Senna McLaren-Honda 45 + 4.500 3 6
3 19 Germany Michael Schumacher Benetton-Ford 45 + 34.462 6 4
4 20 United Kingdom Martin Brundle Benetton-Ford 45 + 36.959 9 3
5 27 France Jean Alesi Ferrari 45 + 1:12.607 5 2
6 26 France Érik Comas Ligier-Renault 45 + 1:36.498 7 1
7 25 Belgium Thierry Boutsen Ligier-Renault 45 + 1:37.180 8
8 6 Italy Riccardo Patrese Williams-Renault 44 Spun off 2
9 9 Italy Michele Alboreto Footwork-Mugen-Honda 44 + 1 lap 17
10 21 Finland JJ Lehto Dallara-Ferrari 44 + 1 lap 21
11 22 Italy Pierluigi Martini Dallara-Ferrari 44 + 1 lap 18
12 24 Italy Gianni Morbidelli Minardi-Lamborghini 44 + 1 lap 26
13 17 France Paul Belmondo March-Ilmor 44 + 1 lap 22
14 29 France Bertrand Gachot Venturi-Lamborghini 44 + 1 lap 25
15 33 Brazil Maurício Gugelmin Jordan-Yamaha 43 + 2 laps 23
16 16 Austria Karl Wendlinger March-Ilmor 42 + 3 laps 10

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Nigel Mansell Williams-Renault 1:38.340 1:37.960 undefined
2 6 Italy Riccardo Patrese Williams-Renault 1:40.501 1:38.310 +0.350 undefined
3 1 Brazil Ayrton Senna McLaren-Honda 1:40.331 1:39.106 +1.146 undefined
4 2 Austria Gerhard Berger McLaren-Honda 1:40.869 1:39.716 +1.756 undefined
5 27 France Jean Alesi Ferrari 1:42.563 1:40.959 +2.999 undefined
6 19 Germany Michael Schumacher Benetton-Ford 1:42.183 1:41.132 +3.172 undefined
7 26 France Érik Comas Ligier-Renault 1:43.696 1:41.942 +3.982 undefined
8 25 Belgium Thierry Boutsen Ligier-Renault 1:42.930 1:42.112 +4.152 undefined
9 20 United Kingdom Martin Brundle Benetton-Ford 1:43.614 1:42.136 +4.176 undefined
10 16 Austria Karl Wendlinger March-Ilmor 1:44.173 1:42.357 +4.397 undefined
11 12 United Kingdom Johnny Herbert Lotus-Ford 1:46.164 1:42.645 +4.685 undefined
12 28 Italy Ivan Capelli Ferrari 1:43.744 1:42.748 +4.788 undefined
13 11 Finland Mika Häkkinen Lotus-Ford 1:44.370 1:42.749 +4.789 undefined
14 3 France Olivier Grouillard Tyrrell-Ilmor 1:44.689 1:42.797 +4.837 undefined
15 10 Japan Aguri Suzuki Footwork-Mugen-Honda 1:44.359 1:42.838 +4.878 undefined
16 30 Japan Ukyo Katayama Venturi-Lamborghini 1:46.406 1:43.079 +5.119 undefined
17 9 Italy Michele Alboreto Footwork-Mugen-Honda 1:43.574 1:43.171 +5.211 undefined
18 22 Italy Pierluigi Martini Dallara-Ferrari 1:45.099 1:43.556 +5.596 undefined
19 15 Italy Gabriele Tarquini Fondmetal-Ford 1:44.661 1:43.777 +5.817 undefined
20 4 Italy Andrea de Cesaris Tyrrell-Ilmor 1:43.790 1:44.505 +5.830 undefined
21 21 Finland JJ Lehto Dallara-Ferrari 1:45.132 1:43.931 +5.971 undefined
22 17 France Paul Belmondo March-Ilmor 1:45.190 1:44.130 +6.170 undefined
23 33 Brazil Maurício Gugelmin Jordan-Yamaha 1:45.941 1:44.521 +6.561 undefined
24 23 Italy Alessandro Zanardi Minardi-Lamborghini 1:45.788 1:44.593 +6.633 undefined
25 29 France Bertrand Gachot Venturi-Lamborghini no time 1:44.596 +6.636 undefined
26 24 Italy Gianni Morbidelli Minardi-Lamborghini 1:45.455 1:44.763 +6.803 undefined
27 32 Italy Stefano Modena Jordan-Yamaha 1:46.211 1:45.088 +7.128 undefined
28 7 Belgium Eric van de Poele Brabham-Judd 1:47.321 1:45.098 +7.138 undefined
29 14 Switzerland Andrea Chiesa Fondmetal-Ford 1:46.362 1:45.459 +7.499 undefined
30 8 United Kingdom Damon Hill Brabham-Judd 1:49.843 1:45.871 +7.911 undefined