1992 French Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 United Kingdom Nigel Mansell Williams-Renault 69 1:38:08.459 1 10
2 6 Italy Riccardo Patrese Williams-Renault 69 + 46.447 2 6
3 20 United Kingdom Martin Brundle Benetton-Ford 69 + 1:12.579 7 4
4 11 Finland Mika Häkkinen Lotus-Ford 68 + 1 lap 11 3
5 26 France Érik Comas Ligier-Renault 68 + 1 lap 10 2
6 12 United Kingdom Johnny Herbert Lotus-Ford 68 + 1 lap 12 1
7 9 Italy Michele Alboreto Footwork-Mugen-Honda 68 + 1 lap 14
8 24 Italy Gianni Morbidelli Minardi-Lamborghini 68 + 1 lap 16
9 21 Finland JJ Lehto Dallara-Ferrari 67 + 2 laps 17
10 22 Italy Pierluigi Martini Dallara-Ferrari 67 + 2 laps 25
11 3 France Olivier Grouillard Tyrrell-Ilmor 66 + 3 laps 22

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Nigel Mansell Williams-Renault 1:15.047 1:13.864 undefined
2 6 Italy Riccardo Patrese Williams-Renault 1:15.551 1:14.332 +0.468 undefined
3 1 Brazil Ayrton Senna McLaren-Honda 1:16.892 1:15.199 +1.335 undefined
4 2 Austria Gerhard Berger McLaren-Honda 1:16.944 1:15.316 +1.452 undefined
5 19 Germany Michael Schumacher Benetton-Ford 1:16.969 1:15.569 +1.705 undefined
6 27 France Jean Alesi Ferrari 1:17.686 1:16.118 +2.254 undefined
7 20 United Kingdom Martin Brundle Benetton-Ford 1:17.638 1:16.151 +2.287 undefined
8 28 Italy Ivan Capelli Ferrari 1:18.152 1:16.443 +2.579 undefined
9 25 Belgium Thierry Boutsen Ligier-Renault 1:18.179 1:16.806 +2.942 undefined
10 26 France Érik Comas Ligier-Renault 1:17.637 1:16.938 +3.074 undefined
11 11 Finland Mika Häkkinen Lotus-Ford 1:18.327 1:16.999 +3.135 undefined
12 12 United Kingdom Johnny Herbert Lotus-Ford 1:18.168 1:17.257 +3.393 undefined
13 29 France Bertrand Gachot Venturi-Lamborghini 1:18.864 1:17.442 +3.578 undefined
14 9 Italy Michele Alboreto Footwork-Mugen-Honda 1:19.291 1:17.508 +3.644 undefined
15 10 Japan Aguri Suzuki Footwork-Mugen-Honda 1:19.022 1:17.548 +3.684 undefined
16 24 Italy Gianni Morbidelli Minardi-Lamborghini 1:19.110 1:17.667 +3.803 undefined
17 21 Finland JJ Lehto Dallara-Ferrari 1:19.279 1:17.677 +3.813 undefined
18 30 Japan Ukyo Katayama Venturi-Lamborghini 1:19.819 1:17.709 +3.845 undefined
19 4 Italy Andrea de Cesaris Tyrrell-Ilmor 1:20.029 1:17.868 +4.004 undefined
20 32 Italy Stefano Modena Jordan-Yamaha 1:18.905 1:17.901 +4.037 undefined
21 16 Austria Karl Wendlinger March-Ilmor 1:18.596 1:17.937 +4.073 undefined
22 3 France Olivier Grouillard Tyrrell-Ilmor 1:19.204 1:17.989 +4.125 undefined
23 15 Italy Gabriele Tarquini Fondmetal-Ford 1:19.146 1:17.993 +4.129 undefined
24 33 Brazil Maurício Gugelmin Jordan-Yamaha 1:19.574 1:18.337 +4.473 undefined
25 22 Italy Pierluigi Martini Dallara-Ferrari 1:18.634 1:18.586 +4.722 undefined
26 14 Switzerland Andrea Chiesa Fondmetal-Ford 1:19.835 1:18.701 +4.837 undefined
27 17 France Paul Belmondo March-Ilmor 1:19.963 1:19.354 +5.490 undefined
28 23 Brazil Christian Fittipaldi Minardi-Lamborghini 1:20.062 no time +6.198 undefined
29 7 Belgium Eric van de Poele Brabham-Judd 1:21.594 1:20.139 +6.275 undefined
30 8 United Kingdom Damon Hill Brabham-Judd 1:21.412 1:22.495 +7.548 undefined