1990 Belgian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 27 Brazil Ayrton Senna McLaren-Honda 44 1:26:31.997 1 9
2 1 France Alain Prost Ferrari 44 + 3.550 3 6
3 28 Austria Gerhard Berger McLaren-Honda 44 + 28.462 2 4
4 19 Italy Alessandro Nannini Benetton-Ford 44 + 49.337 6 3
5 20 Brazil Nelson Piquet Benetton-Ford 44 + 1:29.650 8 2
6 15 Brazil Maurício Gugelmin Leyton House-Judd 44 + 1:48.851 14 1
7 16 Italy Ivan Capelli Leyton House-Judd 43 + 1 lap 12
8 4 France Jean Alesi Tyrrell-Ford 43 + 1 lap 9
9 29 France Éric Bernard Lola-Lamborghini 43 + 1 lap 15
10 10 Italy Alex Caffi Arrows-Ford 43 + 1 lap 19
11 11 United Kingdom Derek Warwick Lotus-Lamborghini 43 + 1 lap 18
12 12 United Kingdom Martin Donnelly Lotus-Lamborghini 43 + 1 lap 22
13 9 Italy Michele Alboreto Arrows-Ford 43 + 1 lap 26
14 25 Italy Nicola Larini Ligier-Ford 42 + 2 laps 21
15 23 Italy Pierluigi Martini Minardi-Ford 42 + 2 laps 16
16 14 France Olivier Grouillard Osella-Ford 42 + 2 laps 23
17 8 Italy Stefano Modena Brabham-Judd 39 Engine 13

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 27 Brazil Ayrton Senna McLaren-Honda 1:52.278 1:50.365 undefined
2 28 Austria Gerhard Berger McLaren-Honda 1:51.211 1:50.948 +0.583 undefined
3 1 France Alain Prost Ferrari 1:51.841 1:51.043 +0.678 undefined
4 5 Belgium Thierry Boutsen Williams-Renault 1:54.024 1:51.902 +1.537 undefined
5 2 United Kingdom Nigel Mansell Ferrari 1:52.601 1:52.267 +1.902 undefined
6 19 Italy Alessandro Nannini Benetton-Ford 1:55.800 1:52.648 +2.283 undefined
7 6 Italy Riccardo Patrese Williams-Renault 1:54.260 1:52.703 +2.338 undefined
8 20 Brazil Nelson Piquet Benetton-Ford 1:53.689 1:52.853 +2.488 undefined
9 4 France Jean Alesi Tyrrell-Ford 1:54.116 1:52.885 +2.520 undefined
10 3 Japan Satoru Nakajima Tyrrell-Ford 1:55.798 1:53.468 +3.103 undefined
11 30 Japan Aguri Suzuki Lola-Lamborghini 1:55.294 1:53.523 +3.158 undefined
12 16 Italy Ivan Capelli Leyton House-Judd 1:55.012 1:53.783 +3.418 undefined
13 8 Italy Stefano Modena Brabham-Judd 1:57.014 1:53.916 +3.551 undefined
14 15 Brazil Maurício Gugelmin Leyton House-Judd 1:54.497 1:54.120 +3.755 undefined
15 29 France Éric Bernard Lola-Lamborghini 1:56.213 1:54.251 +3.886 undefined
16 23 Italy Pierluigi Martini Minardi-Ford 1:56.074 1:54.312 +3.947 undefined
17 21 Italy Emanuele Pirro Dallara-Ford 1:56.239 1:54.595 +4.230 undefined
18 11 United Kingdom Derek Warwick Lotus-Lamborghini 1:56.246 1:55.068 +4.703 undefined
19 10 Italy Alex Caffi Arrows-Ford 1:56.562 1:55.199 +4.834 undefined
20 22 Italy Andrea de Cesaris Dallara-Ford 1:56.923 1:55.261 +4.896 undefined
21 25 Italy Nicola Larini Ligier-Ford 1:57.471 1:55.278 +4.913 undefined
22 12 United Kingdom Martin Donnelly Lotus-Lamborghini 1:56.666 1:55.304 +4.939 undefined
23 14 France Olivier Grouillard Osella-Ford 1:57.770 1:55.334 +4.969 undefined
24 7 Australia David Brabham Brabham-Judd 1:58.034 1:55.668 +5.303 undefined
25 24 Italy Paolo Barilla Minardi-Ford 1:57.221 1:55.859 +5.494 undefined
26 9 Italy Michele Alboreto Arrows-Ford 1:57.255 1:56.055 +5.690 undefined
27 26 France Philippe Alliot Ligier-Ford no time 1:56.118 +5.753 undefined
28 17 Italy Gabriele Tarquini AGS-Ford 1:58.293 1:57.566 +7.201 undefined
29 18 France Yannick Dalmas AGS-Ford 1:58.995 1:57.704 +7.339 undefined
30 31 Belgium Bertrand Gachot Coloni-Ford no time 1:58.520 +8.155 undefined