1981 Italian Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 15 France Alain Prost Renault M 52 1:26:36.897 3
2 1 Australia Alan Jones Williams-Ford G 52 + 22.175 5
3 2 Argentina Carlos Reutemann Williams-Ford G 52 + 50.587 2
4 11 Italy Elio de Angelis Lotus-Ford G 52 + 1:32.902 11
5 28 France Didier Pironi Ferrari M 52 + 1:34.522 8
6 5 Brazil Nelson Piquet Brabham-Ford G 51 Engine 6
7 8 Italy Andrea de Cesaris McLaren-Ford M 51 Puncture 16
8 23 Italy Bruno Giacomelli Alfa Romeo M 50 + 2 laps 10
9 32 France Jean-Pierre Jarier Osella-Ford M 50 + 2 laps 18
10 35 United Kingdom Brian Henton Toleman-Hart P 49 + 3 laps 23

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 16 France René Arnoux Renault 1:34.042 1:33.467 undefined
2 2 Argentina Carlos Reutemann Williams-Ford 1:35.153 1:34.140 +0.673 undefined
3 15 France Alain Prost Renault 1:34.492 1:34.374 +0.907 undefined
4 26 France Jacques Laffite Ligier-Matra 1:36.529 1:35.062 +1.575 undefined
5 1 Australia Alan Jones Williams-Ford 1:35.983 1:35.359 +1.892 undefined
6 5 Brazil Nelson Piquet Brabham-Ford 1:35.449 1:35.484 +1.982 undefined
7 7 United Kingdom John Watson McLaren-Ford 1:35.795 1:35.557 +2.090 undefined
8 28 France Didier Pironi Ferrari 1:35.977 1:35.596 +2.129 undefined
9 27 Canada Gilles Villeneuve Ferrari 1:35.627 1:55.012 +2.160 undefined
10 23 Italy Bruno Giacomelli Alfa Romeo 1:38.617 1:35.946 +2.479 undefined
11 11 Italy Elio de Angelis Lotus-Ford 1:36.158 1:36.309 +2.691 undefined
12 12 United Kingdom Nigel Mansell Lotus-Ford 1:38.100 1:36.210 +2.743 undefined
13 22 United States Mario Andretti Alfa Romeo 1:37.166 1:36.296 +2.829 undefined
14 6 Mexico Héctor Rebaque Brabham-Ford 1:37.131 1:36.472 +3.005 undefined
15 25 France Patrick Tambay Ligier-Matra 1:36.515 1:36.545 +3.048 undefined
16 8 Italy Andrea de Cesaris McLaren-Ford no time 1:37.019 +3.552 undefined
17 3 United States Eddie Cheever Tyrrell-Ford 1:38.736 1:37.160 +3.693 undefined
18 32 France Jean-Pierre Jarier Osella-Ford 1:38.167 1:37.264 +3.797 undefined
19 17 Republic of Ireland Derek Daly March-Ford 1:38.852 1:37.303 +3.836 undefined
20 29 Italy Riccardo Patrese Arrows-Ford 1:37.355 1:37.552 +3.888 undefined
21 9 Sweden Slim Borgudd ATS-Ford 1:39.106 1:37.807 +4.340 undefined
22 4 Italy Michele Alboreto Tyrrell-Ford 1:38.411 1:37.912 +4.445 undefined
23 35 United Kingdom Brian Henton Toleman-Hart 1:41.369 1:38.012 +4.545 undefined
24 14 Chile Eliseo Salazar Ensign-Ford 1:39.033 1:38.053 +4.586 undefined