1991 German Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 5 United Kingdom Nigel Mansell Williams-Renault 45 1:19:29.661[6] 1 10
2 6 Italy Riccardo Patrese Williams-Renault 45 + 13.779 4 6
3 28 France Jean Alesi Ferrari 45 + 17.618 6 4
4 2 Austria Gerhard Berger McLaren-Honda 45 + 32.651 3 3
5 33 Italy Andrea de Cesaris Jordan-Ford 45 + 1:17.537 7 2
6 32 Belgium Bertrand Gachot Jordan-Ford 45 + 1:40.605 11 1
7 1 Brazil Ayrton Senna McLaren-Honda 44 Out of fuel 2
8 19 Brazil Roberto Moreno Benetton-Ford 44 + 1 lap 9
9 25 Belgium Thierry Boutsen Ligier-Lamborghini 44 + 1 lap 17
10 21 Italy Emanuele Pirro Dallara-Judd 44 + 1 lap 18
11 7 United Kingdom Martin Brundle Brabham-Yamaha 43 + 2 laps 15
12 8 United Kingdom Mark Blundell Brabham-Yamaha 43 + 2 laps 21
13 4 Italy Stefano Modena Tyrrell-Honda 41 + 4 laps 14

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 5 United Kingdom Nigel Mansell Williams-Renault 1:37.467 1:37.087 undefined
2 1 Brazil Ayrton Senna McLaren-Honda 1:38.208 1:37.274 +0.187 undefined
3 2 Austria Gerhard Berger McLaren-Honda 1:37.946 1:37.393 +0.306 undefined
4 6 Italy Riccardo Patrese Williams-Renault 1:38.146 1:37.435 +0.348 undefined
5 27 France Alain Prost Ferrari 1:39.422 1:39.034 +1.947 undefined
6 28 France Jean Alesi Ferrari 1:39.391 1:39.042 +1.955 undefined
7 33 Italy Andrea de Cesaris Jordan-Ford 1:40.387 1:40.239 +3.152 undefined
8 20 Brazil Nelson Piquet Benetton-Ford 1:40.560 1:40.878 +3.473 undefined
9 19 Brazil Roberto Moreno Benetton-Ford 1:41.968 1:40.957 +3.870 undefined
10 23 Italy Pierluigi Martini Minardi-Ferrari 1:40.998 1:41.373 +3.911 undefined
11 32 Belgium Bertrand Gachot Jordan-Ford 1:41.443 1:41.308 +4.221 undefined
12 16 Italy Ivan Capelli Leyton House-Ilmor 1:42.025 1:41.330 +4.243 undefined
13 3 Japan Satoru Nakajima Tyrrell-Honda 1:41.515 1:41.390 +4.303 undefined
14 4 Italy Stefano Modena Tyrrell-Honda 1:41.566 1:41.952 +4.479 undefined
15 7 United Kingdom Martin Brundle Brabham-Yamaha 1:42.294 1:41.615 +4.528 undefined
16 15 Brazil Maurício Gugelmin Leyton House-Ilmor no time 1:41.735 +4.648 undefined
17 25 Belgium Thierry Boutsen Ligier-Lamborghini 1:41.823 1:41.929 +4.736 undefined
18 21 Italy Emanuele Pirro Dallara-Judd 1:42.021 1:42.672 +4.934 undefined
19 24 Italy Gianni Morbidelli Minardi-Ferrari 1:42.132 1:42.058 +4.971 undefined
20 22 Finland JJ Lehto Dallara-Judd 1:42.171 1:42.708 +5.084 undefined
21 8 United Kingdom Mark Blundell Brabham-Yamaha 1:43.414 1:42.216 +5.129 undefined
22 30 Japan Aguri Suzuki Lola-Ford 1:45.037 1:42.474 +5.387 undefined
23 11 Finland Mika Häkkinen Lotus-Judd 1:44.816 1:42.726 +5.639 undefined
24 34 Italy Nicola Larini Lambo-Lamborghini 1:44.596 1:43.035 +5.948 undefined
25 29 France Éric Bernard Lola-Ford 1:43.797 1:43.321 +6.234 undefined
26 26 France Érik Comas Ligier-Lamborghini 1:43.803 1:43.364 +6.277 undefined
27 9 Italy Michele Alboreto Footwork-Ford 1:44.362 1:43.409 +6.322 undefined
28 12 Germany Michael Bartels Lotus-Judd 1:46.409 1:43.624 +6.537 undefined
29 17 Italy Gabriele Tarquini AGS-Ford 1:43.787 1:43.918 +6.700 undefined
30 35 Belgium Eric van de Poele Lambo-Lamborghini 1:44.489 1:44.207 +7.120 undefined