1989 Portuguese Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 28 Austria Gerhard Berger Ferrari 71 1:36:48.546 2 9
2 2 France Alain Prost McLaren-Honda 71 + 32.637 4 6
3 36 Sweden Stefan Johansson Onyx-Ford 71 + 55.325 12 4
4 19 Italy Alessandro Nannini Benetton-Ford 71 + 1:22.369 13 3
5 23 Italy Pierluigi Martini Minardi-Ford 70 + 1 lap 5 2
6 3 United Kingdom Jonathan Palmer Tyrrell-Ford 70 + 1 lap 18 1
7 12 Japan Satoru Nakajima Lotus-Judd 70 + 1 lap 25  
8 7 United Kingdom Martin Brundle Brabham-Judd 70 + 1 lap 10  
9 30 France Philippe Alliot Lola-Lamborghini 70 + 1 lap 17  
10 15 Brazil Maurício Gugelmin March-Judd 69 + 2 laps 14  
11 29 Italy Michele Alboreto Lola-Lamborghini 69 + 2 laps 21  
12 24 Spain Luis Pérez-Sala Minardi-Ford 69 + 2 laps 9  
13 25 France René Arnoux Ligier-Ford 69 + 2 laps 23  
14 8 Italy Stefano Modena Brabham-Judd 69 + 2 laps 11  

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Brazil Ayrton Senna McLaren-Honda 1:15.496 1:15.468 undefined
2 28 Austria Gerhard Berger Ferrari 1:16.799 1:16.059 +0.591 undefined
3 27 United Kingdom Nigel Mansell Ferrari 1:17.387 1:16.193 +0.725 undefined
4 2 France Alain Prost McLaren-Honda 1:17.336 1:16.204 +0.736 undefined
5 23 Italy Pierluigi Martini Minardi-Ford 1:16.938 1:17.161 +1.470 undefined
6 6 Italy Riccardo Patrese Williams-Renault 1:17.281 1:17.852 +1.813 undefined
7 21 Italy Alex Caffi Dallara-Ford 1:18.623 1:17.661 +2.193 undefined
8 5 Belgium Thierry Boutsen Williams-Renault 1:17.801 1:17.888 +2.333 undefined
9 24 Spain Luis Pérez-Sala Minardi-Ford 1:17.844 1:18.305 +2.376 undefined
10 7 United Kingdom Martin Brundle Brabham-Judd 1:17.874 1:17.995 +2.406 undefined
11 8 Italy Stefano Modena Brabham-Judd 1:18.589 1:18.093 +2.625 undefined
12 36 Sweden Stefan Johansson Onyx-Ford 1:19.281 1:18.105 +2.637 undefined
13 19 Italy Alessandro Nannini Benetton-Ford 1:18.115 1:18.359 +2.647 undefined
14 15 Brazil Maurício Gugelmin March-Judd 1:18.124 1:18.277 +2.656 undefined
15 31 Brazil Roberto Moreno Coloni-Ford 1:18.196 1:20.512 +2.728 undefined
16 20 Italy Emanuele Pirro Benetton-Ford 1:18.340 1:18.328 +2.860 undefined
17 30 France Philippe Alliot Lola-Lamborghini 1:19.306 1:18.386 +2.918 undefined
18 3 United Kingdom Jonathan Palmer Tyrrell-Ford 1:19.172 1:18.404 +2.936 undefined
19 22 Italy Andrea de Cesaris Dallara-Ford 1:18.442 1:18.511 +2.974 undefined
20 11 Brazil Nelson Piquet Lotus-Judd 1:18.482 1:18.682 +3.014 undefined
21 29 Italy Michele Alboreto Lola-Lamborghini 1:18.563 1:18.846 +3.095 undefined
22 9 United Kingdom Derek Warwick Arrows-Ford 1:18.711 1:18.892 +3.243 undefined
23 25 France René Arnoux Ligier-Ford 1:18.767 1:19.979 +3.299 undefined
24 16 Italy Ivan Capelli March-Judd 1:19.079 1:18.785 +3.317 undefined
25 12 Japan Satoru Nakajima Lotus-Judd 1:19.278 1:19.165 +3.697 undefined
26 10 United States Eddie Cheever Arrows-Ford 1:19.247 1:20.006 +3.779 undefined
27 4 United Kingdom Johnny Herbert Tyrrell-Ford 1:19.515 1:19.264 +3.796 undefined
28 26 France Olivier Grouillard Ligier-Ford 1:19.605 1:19.436 +3.968 undefined
29 39 France Pierre-Henri Raphanel Rial-Ford No time 1:21.435 +5.967 undefined
30 38 West Germany Christian Danner Rial-Ford 1:21.678 1:22.423 +6.210 undefined