1989 Mexican Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Brazil Ayrton Senna McLaren-Honda 69 1:35:21.431 1 9
2 6 Italy Riccardo Patrese Williams-Renault 69 + 15.560 5 6
3 4 Italy Michele Alboreto Tyrrell-Ford 69 + 31.254 7 4
4 19 Italy Alessandro Nannini Benetton-Ford 69 + 45.495 13 3
5 2 France Alain Prost McLaren-Honda 69 + 56.113 2 2
6 40 Italy Gabriele Tarquini AGS-Ford 68 + 1 lap 17 1
7 10 United States Eddie Cheever Arrows-Ford 68 + 1 lap 24
8 26 France Olivier Grouillard Ligier-Ford 68 + 1 lap 11
9 7 United Kingdom Martin Brundle Brabham-Judd 68 + 1 lap 20
10 8 Italy Stefano Modena Brabham-Judd 68 + 1 lap 9
11 11 Brazil Nelson Piquet Lotus-Judd 68 + 1 lap 26
12 38 Germany Christian Danner Rial-Ford 67 + 2 laps 23
13 21 Italy Alex Caffi Dallara-Ford 67 + 2 laps 19
14 25 France René Arnoux Ligier-Ford 66 + 3 laps 25
15 20 United Kingdom Johnny Herbert Benetton-Ford 66 + 3 laps 18

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Brazil Ayrton Senna McLaren-Honda 1:19.112 1:17.876 undefined
2 2 France Alain Prost McLaren-Honda 1:20.401 1:18.773 +0.897 undefined
3 27 United Kingdom Nigel Mansell Ferrari 1:21.170 1:19.137 +1.261 undefined
4 16 Italy Ivan Capelli March-Judd 1:24.720 1:19.337 +1.461 undefined
5 6 Italy Riccardo Patrese Williams-Renault 1:21.763 1:19.656 +1.780 undefined
6 28 Austria Gerhard Berger Ferrari 1:21.564 1:19.835 +1.959 undefined
7 4 Italy Michele Alboreto Tyrrell-Ford 1:22.150 1:20.066 +2.190 undefined
8 5 Belgium Thierry Boutsen Williams-Renault 1:21.456 1:20.234 +2.358 undefined
9 8 Italy Stefano Modena Brabham-Judd 1:22.640 1:20.505 +2.629 undefined
10 9 United Kingdom Derek Warwick Arrows-Ford 1:23.245 1:20.601 +2.725 undefined
11 26 France Olivier Grouillard Ligier-Ford 1:23.053 1:20.859 +2.983 undefined
12 22 Italy Andrea de Cesaris Dallara-Ford 1:23.066 1:20.873 +2.997 undefined
13 19 Italy Alessandro Nannini Benetton-Ford 1:21.791 1:20.888 +3.012 undefined
14 3 United Kingdom Jonathan Palmer Tyrrell-Ford 1:21.561 1:20.888 +3.012 undefined
15 12 Japan Satoru Nakajima Lotus-Judd 1:22.438 1:20.943 +3.067 undefined
16 30 France Philippe Alliot Lola-Lamborghini 1:22.014 1:21.031 +3.155 undefined
17 40 Italy Gabriele Tarquini AGS-Ford 1:23.004 1:21.031 +3.155 undefined
18 20 United Kingdom Johnny Herbert Benetton-Ford 1:22.553 1:21.105 +3.229 undefined
19 21 Italy Alex Caffi Dallara-Ford 1:22.705 1:21.139 +3.263 undefined
20 7 United Kingdom Martin Brundle Brabham-Judd 1:23.375 1:21.217 +3.341 undefined
21 36 Sweden Stefan Johansson Onyx-Ford 1:23.746 1:21.358 +3.482 undefined
22 23 Italy Pierluigi Martini Minardi-Ford 1:24.181 1:21.471 +3.595 undefined
23 38 Germany Christian Danner Rial-Ford 1:22.931 1:21.696 +3.820 undefined
24 10 United States Eddie Cheever Arrows-Ford 1:23.427 1:21.716 +3.840 undefined
25 25 France René Arnoux Ligier-Ford 1:24.890 1:21.830 +3.954 undefined
26 11 Brazil Nelson Piquet Lotus-Judd 1:23.090 1:21.831 +3.955 undefined
27 24 Spain Luis Pérez-Sala Minardi-Ford 1:26.567 1:21.935 +4.059 undefined
28 15 Brazil Maurício Gugelmin March-Judd 1:22.712 1:22.081 +4.205 undefined
29 29 France Yannick Dalmas Lola-Lamborghini 1:25.651 9:27.789 +7.775 undefined
30 31 Brazil Roberto Moreno Coloni-Ford no time 3:34.095 +2:16.219 undefined