1990 Japanese Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 20 Brazil Nelson Piquet Benetton-Ford G 53 1:34:36.824 6
2 19 Brazil Roberto Moreno Benetton-Ford G 53 +7.223 8
3 30 Japan Aguri Suzuki Lola-Lamborghini G 53 +22.469 9
4 6 Italy Riccardo Patrese Williams-Renault G 53 +36.258 7
5 5 Belgium Thierry Boutsen Williams-Renault G 53 +46.884 5
6 3 Japan Satoru Nakajima Tyrrell-Ford P 53 +1:12.350 13
7 25 Italy Nicola Larini Ligier-Ford G 52 +1 lap 17
8 23 Italy Pierluigi Martini Minardi-Ford P 52 +1 lap 10
9 10 Italy Alex Caffi Arrows-Ford G 52 +1 lap 23
10 26 France Philippe Alliot Ligier-Ford G 52 +1 lap 20

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 27 Brazil Ayrton Senna McLaren-Honda 1:38.828 1:36.996 undefined
2 1 France Alain Prost Ferrari 1:38.684 1:37.228 +0.232 undefined
3 2 United Kingdom Nigel Mansell Ferrari 1:38.969 1:37.719 +0.723 undefined
4 28 Austria Gerhard Berger McLaren-Honda 1:38.374 1:38.118 +1.122 undefined
5 5 Belgium Thierry Boutsen Williams-Renault 1:39.577 1:39.324 +2.328 undefined
6 20 Brazil Nelson Piquet Benetton-Ford 1:41.041 1:40.049 +3.053 undefined
7 4 France Jean Alesi Tyrrell-Ford 1:40.052 no time +3.056 undefined
8 6 Italy Riccardo Patrese Williams-Renault 1:40.355 1:40.664 +3.359 undefined
9 19 Brazil Roberto Moreno Benetton-Ford 1:41.719 1:40.579 +3.583 undefined
10 30 Japan Aguri Suzuki Lola-Lamborghini 1:41.442 1:40.888 +3.892 undefined
11 23 Italy Pierluigi Martini Minardi-Ford 1:40.899 1:41.964 +3.903 undefined
12 11 United Kingdom Derek Warwick Lotus-Lamborghini 1:41.482 1:41.024 +4.028 undefined
13 16 Italy Ivan Capelli Leyton House-Judd 1:41.657 1:41.033 +4.037 undefined
14 3 Japan Satoru Nakajima Tyrrell-Ford 1:41.208 1:41.078 +4.082 undefined
15 12 United Kingdom Johnny Herbert Lotus-Lamborghini 1:43.111 1:41.558 +4.562 undefined
16 15 Brazil Maurício Gugelmin Leyton House-Judd 1:42.049 1:41.698 +4.702 undefined
17 29 France Éric Bernard Lola-Lamborghini 1:42.141 1:41.709 +4.713 undefined
18 25 Italy Nicola Larini Ligier-Ford 1:43.396 1:42.339 +5.343 undefined
19 21 Italy Emanuele Pirro Dallara-Ford 1:40.230 1:42.361 +5.365 undefined
20 24 Italy Gianni Morbidelli Minardi-Ford 1:42.858 1:42.364 +5.368 undefined
21 26 France Philippe Alliot Ligier-Ford 1:44.106 1:42.593 +5.597 undefined
22 8 Italy Stefano Modena Brabham-Judd 1:42.617 no time +5.621 undefined
23 7 Australia David Brabham Brabham-Judd 1:43.156 no time +6.160 undefined
24 10 Italy Alex Caffi Arrows-Ford 1:43.270 1:43.887 +6.274 undefined
25 9 Italy Michele Alboreto Arrows-Ford 1:43.304 1:43.610 +6.308 undefined
26 22 Italy Andrea de Cesaris Dallara-Ford 1:43.601 1:43.647 +6.605 undefined
27 14 France Olivier Grouillard Osella-Ford 1:43.993 1:43.782 +6.786 undefined
28 17 Italy Gabriele Tarquini AGS-Ford 1:44.281 29:56.038 +7.285 undefined
29 18 France Yannick Dalmas AGS-Ford 1:44.410 1:46.326 +7.414 undefined
30 31 Belgium Bertrand Gachot Coloni-Ford 20:22.535 1:45.393 +8.397 undefined