1991 San Marino Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Brazil Ayrton Senna McLaren-Honda 61 1:35:14.750[2] 1 10
2 2 Austria Gerhard Berger McLaren-Honda 61 + 1.675 5 6
3 22 Finland JJ Lehto Dallara-Judd 60 + 1 lap 16 4
4 23 Italy Pierluigi Martini Minardi-Ferrari 59 + 2 laps 9 3
5 11 Finland Mika Häkkinen Lotus-Judd 58 + 3 laps 25 2
6 12 United Kingdom Julian Bailey Lotus-Judd 58 + 3 laps 26 1
7 25 Belgium Thierry Boutsen Ligier-Lamborghini 58 + 3 laps 24
8 8 United Kingdom Mark Blundell Brabham-Yamaha 58 + 3 laps 23
9 35 Belgium Eric van de Poele Lambo-Lamborghini 57 Fuel pump 21
10 26 France Érik Comas Ligier-Lamborghini 57 + 4 laps 19
11 7 United Kingdom Martin Brundle Brabham-Yamaha 57 + 4 laps 18
12 15 Brazil Maurício Gugelmin Leyton House-Ilmor 55 Engine 15
13 19 Brazil Roberto Moreno Benetton-Ford 54 Gearbox 13

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Brazil Ayrton Senna McLaren-Honda 1:21.877 1:43.633 undefined
2 6 Italy Riccardo Patrese Williams-Renault 1:21.957 1:42.455 +0.080 undefined
3 27 France Alain Prost Ferrari 1:22.195 1:42.429 +0.318 undefined
4 5 United Kingdom Nigel Mansell Williams-Renault 1:22.366 1:41.878 +0.489 undefined
5 2 Austria Gerhard Berger McLaren-Honda 1:22.567 1:40.322 +0.690 undefined
6 4 Italy Stefano Modena Tyrrell-Honda 1:23.511 1:44.613 +1.634 undefined
7 28 France Jean Alesi Ferrari 1:23.945 1:41.149 +2.068 undefined
8 24 Italy Gianni Morbidelli Minardi-Ferrari 1:24.762 no time +2.885 undefined
9 23 Italy Pierluigi Martini Minardi-Ferrari 1:24.807 no time +2.930 undefined
10 3 Japan Satoru Nakajima Tyrrell-Honda 1:25.345 1:42.063 +3.468 undefined
11 33 Italy Andrea de Cesaris Jordan-Ford 1:25.491 1:44.118 +3.614 undefined
12 32 Belgium Bertrand Gachot Jordan-Ford 1:25.531 1:44.897 +3.654 undefined
13 19 Brazil Roberto Moreno Benetton-Ford 1:25.655 1:45.216 +3.778 undefined
14 20 Brazil Nelson Piquet Benetton-Ford 1:25.809 1:42.911 +3.932 undefined
15 15 Brazil Maurício Gugelmin Leyton House-Ilmor 1:25.841 no time +3.964 undefined
16 22 Finland JJ Lehto Dallara-Judd 1:25.974 1:43.397 +4.097 undefined
17 29 France Éric Bernard Lola-Ford 1:25.983 no time +4.106 undefined
18 7 United Kingdom Martin Brundle Brabham-Yamaha 1:26.055 no time +4.178 undefined
19 26 France Érik Comas Ligier-Lamborghini 1:26.207 1:46.667 +4.330 undefined
20 30 Japan Aguri Suzuki Lola-Ford 1:26.356 no time +4.479 undefined
21 35 Belgium Eric van de Poele Lambo-Lamborghini 1:26.550 1:47.619 +4.673 undefined
22 16 Italy Ivan Capelli Leyton House-Ilmor 1:26.602 1:52.949 +4.725 undefined
23 8 United Kingdom Mark Blundell Brabham-Yamaha 1:26.778 1:49.539 +4.901 undefined
24 25 Belgium Thierry Boutsen Ligier-Lamborghini 1:26.998 1:44.125 +5.121 undefined
25 11 Finland Mika Häkkinen Lotus-Judd 1:27.324 1:47.444 +5.447 undefined
26 12 United Kingdom Julian Bailey Lotus-Judd 1:27.976 1:45.931 +6.099 undefined
27 17 Italy Gabriele Tarquini AGS-Ford 1:28.175 no time +6.298 undefined
28 18 Italy Fabrizio Barbazza AGS-Ford 1:29.665 no time +7.788 undefined
29 10 Italy Alex Caffi Footwork-Porsche 1:30.280 2:06.589 +8.403 undefined
30 9 Italy Michele Alboreto Footwork-Porsche 1:30.762 19:39.741 +8.885 undefined