1991 Monaco Grand Prix

Grand Prix

Position Driver Number Driver Constructor Laps Time Grid Points
1 1 Brazil Ayrton Senna McLaren-Honda 78 1:53:02.334 1 10
2 5 United Kingdom Nigel Mansell Williams-Renault 78 + 18.348 5 6
3 28 France Jean Alesi Ferrari 78 + 47.455 9 4
4 19 Brazil Roberto Moreno Benetton-Ford 77 + 1 lap 8 3
5 27 France Alain Prost Ferrari 77 + 1 lap 7 2
6 21 Italy Emanuele Pirro Dallara-Judd 77 + 1 lap 12 1
7 25 Belgium Thierry Boutsen Ligier-Lamborghini 76 + 2 laps 16
8 32 Belgium Bertrand Gachot Jordan-Ford 76 + 2 laps 24
9 29 France Éric Bernard Lola-Ford 76 + 2 laps 21
10 26 France Érik Comas Ligier-Lamborghini 76 + 2 laps 23
11 22 Finland JJ Lehto Dallara-Judd 75 + 3 laps 13
12 23 Italy Pierluigi Martini Minardi-Ferrari 72 + 6 laps 14

Qualifying

Position Driver Number Driver Constructor Q1 Q2 Q3 Grid
1 1 Brazil Ayrton Senna McLaren-Honda 1:20.508 1:20.344 undefined
2 4 Italy Stefano Modena Tyrrell-Honda 1:23.442 1:20.809 +0.465 undefined
3 6 Italy Riccardo Patrese Williams-Renault 1:22.057 1:20.973 +0.629 undefined
4 20 Brazil Nelson Piquet Benetton-Ford 1:22.816 1:21.159 +0.815 undefined
5 5 United Kingdom Nigel Mansell Williams-Renault 1:23.274 1:21.205 +0.861 undefined
6 2 Austria Gerhard Berger McLaren-Honda 1:21.222 1:21.583 +0.878 undefined
7 27 France Alain Prost Ferrari 1:22.113 1:21.455 +1.111 undefined
8 19 Brazil Roberto Moreno Benetton-Ford 1:23.476 1:21.804 +1.460 undefined
9 28 France Jean Alesi Ferrari 1:22.966 1:21.910 +1.566 undefined
10 33 Italy Andrea de Cesaris Jordan-Ford 1:24.257 1:22.764 +2.420 undefined
11 3 Japan Satoru Nakajima Tyrrell-Honda 1:24.435 1:22.972 +2.628 undefined
12 21 Italy Emanuele Pirro Dallara-Judd 1:23.311 1:23.022 +2.678 undefined
13 22 Finland JJ Lehto Dallara-Judd 1:23.023 1:23.983 +2.679 undefined
14 23 Italy Pierluigi Martini Minardi-Ferrari 1:24.101 1:23.064 +2.720 undefined
15 15 Brazil Maurício Gugelmin Leyton House-Ilmor 1:24.920 1:23.394 +3.050 undefined
16 25 Belgium Thierry Boutsen Ligier-Lamborghini 1:24.728 1:23.431 +3.087 undefined
17 24 Italy Gianni Morbidelli Minardi-Ferrari 1:24.481 1:23.584 +3.240 undefined
18 16 Italy Ivan Capelli Leyton House-Ilmor 1:25.040 1:23.642 +3.298 undefined
19 30 Japan Aguri Suzuki Lola-Ford 1:26.380 1:23.898 +3.554 undefined
20 17 Italy Gabriele Tarquini AGS-Ford 1:25.078 1:23.909 +3.565 undefined
21 29 France Éric Bernard Lola-Ford 1:25.370 1:24.079 +3.735 undefined
22 8 United Kingdom Mark Blundell Brabham-Yamaha 1:25.500 1:24.109 +3.765 undefined
23 26 France Érik Comas Ligier-Lamborghini 1:24.747 1:24.151 +3.807 undefined
24 32 Belgium Bertrand Gachot Jordan-Ford 1:24.540 1:24.208 +3.864 undefined
25 9 Italy Michele Alboreto Footwork-Porsche 1:27.843 1:24.606 +4.262 undefined
26 11 Finland Mika Häkkinen Lotus-Judd 1:24.868 1:24.829 +4.485 undefined
27 12 United Kingdom Julian Bailey Lotus-Judd 1:28.772 1:26.995 +6.651 undefined
28 18 Italy Fabrizio Barbazza AGS-Ford 1:28.060 1:27.079 +6.735 undefined
29 10 Italy Alex Caffi Footwork-Porsche no time no time undefined