1992 Hungarian Grand Prix

Grand Prix

Position Driver number Driver Constructor Laps Time Grid Points
1 1 Brazil Ayrton Senna McLaren-Honda 77 1:46:19.216 3 10
2 5 United Kingdom Nigel Mansell Williams-Renault 77 + 40.139 2 6
3 2 Austria Gerhard Berger McLaren-Honda 77 + 50.782 5 4
4 11 Finland Mika Häkkinen Lotus-Ford 77 + 54.313 16 3
5 20 United Kingdom Martin Brundle Benetton-Ford 77 + 57.498 6 2
6 28 Italy Ivan Capelli Ferrari 76 + 1 lap 10 1
7 9 Italy Michele Alboreto Footwork-Mugen-Honda 75 + 2 laps 7
8 4 Italy Andrea de Cesaris Tyrrell-Ilmor 75 + 2 laps 19
9 17 France Paul Belmondo March-Ilmor 74 + 3 laps 17
10 33 Brazil Maurício Gugelmin Jordan-Yamaha 73 + 4 laps 21
11 8 United Kingdom Damon Hill Brabham-Judd 73 + 4 laps 25

Qualifying

Position Driver number Driver Constructor Q1 Q2 Q3 Grid
1 6 Italy Riccardo Patrese Williams-Renault 1:15.476 1:15.725 undefined
2 5 United Kingdom Nigel Mansell Williams-Renault 1:15.643 1:15.950 +0.167 undefined
3 1 Brazil Ayrton Senna McLaren-Honda 1:16.467 1:16.267 +0.791 undefined
4 19 Germany Michael Schumacher Benetton-Ford 1:17.070 1:16.524 +1.048 undefined
5 2 Austria Gerhard Berger McLaren-Honda 1:17.277 1:17.414 +1.801 undefined
6 20 United Kingdom Martin Brundle Benetton-Ford 1:18.843 1:18.148 +2.672 undefined
7 9 Italy Michele Alboreto Footwork-Mugen-Honda 1:20.538 1:18.604 +3.128 undefined
8 25 Belgium Thierry Boutsen Ligier-Renault 1:18.799 1:18.616 +3.140 undefined
9 27 France Jean Alesi Ferrari 1:19.511 1:18.665 +3.189 undefined
10 28 Italy Ivan Capelli Ferrari 1:19.313 1:18.765 +3.289 undefined
11 26 France Érik Comas Ligier-Renault 1:19.193 1:18.902 +3.426 undefined
12 15 Italy Gabriele Tarquini Fondmetal-Ford 1:19.555 1:19.123 +3.647 undefined
13 12 United Kingdom Johnny Herbert Lotus-Ford 1:19.555 1:19.143 +3.667 undefined
14 10 Japan Aguri Suzuki Footwork-Mugen-Honda 1:21.064 1:19.200 +3.724 undefined
15 29 France Bertrand Gachot Venturi-Lamborghini 1:19.819 1:19.365 +3.889 undefined
16 11 Finland Mika Häkkinen Lotus-Ford 1:19.587 1:20.390 +4.111 undefined
17 17 France Paul Belmondo March-Ilmor 1:21.781 1:19.626 +4.150 undefined
18 14 Belgium Eric van de Poele Fondmetal-Ford 1:21.741 1:19.776 +4.300 undefined
19 4 Italy Andrea de Cesaris Tyrrell-Ilmor 1:20.003 1:19.867 +4.391 undefined
20 30 Japan Ukyo Katayama Venturi-Lamborghini 1:20.209 1:19.990 +4.514 undefined
21 33 Brazil Maurício Gugelmin Jordan-Yamaha 1:20.481 1:20.023 +4.547 undefined
22 3 France Olivier Grouillard Tyrrell-Ilmor 1:21.193 1:20.063 +4.587 undefined
23 16 Austria Karl Wendlinger March-Ilmor 1:21.116 1:20.315 +4.839 undefined
24 32 Italy Stefano Modena Jordan-Yamaha 1:20.819 1:20.707 +5.231 undefined
25 8 United Kingdom Damon Hill Brabham-Judd 1:22.369 1:20.781 +5.305 undefined
26 22 Italy Pierluigi Martini Dallara-Ferrari 1:22.731 1:20.988 +5.512 undefined
27 24 Italy Gianni Morbidelli Minardi-Lamborghini 1:22.176 1:21.246 +5.770 undefined
28 21 Finland JJ Lehto Dallara-Ferrari 1:22.364 1:21.288 +5.812 undefined
29 23 Italy Alessandro Zanardi Minardi-Lamborghini 1:21.756 No time +6.280 undefined
30 34 Brazil Roberto Moreno Andrea Moda-Judd 1:22.286 1:22.870 +6.810 undefined